Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | 1.23% | 1.23%71.61% | 651 | $6.49M | $174K | 1 year | 123035 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 145424 | |||
Sonik Coin | – | 1.80% | 2 | $277K | $68K | 12 months | 145827 | |||
Baby Shiba Inu | 1.93% | 1.93%0.60% | 6 | $372K | $158K | 1 year | 148597 | |||
Teddy dog | – | -1.60% | 8 | $68K | $96K | 3 years | 150489 | |||
Meta games Coin 1405 | – | – | 1 | $9.58B | $4K | 2 years | 180666 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Rapidchain Network | 1757% | 1757%1757% | 2 | $93.72M | $87.34M | 7 months | 30 | |||
Heron Pip | 1230% | 1230%1236% | 53 | $13.84M | $4K | 1 month | 30 | |||
grass | 423.00% | 423.00%423.00% | 148 | $12K | $10K | 3 months | 8 | |||
Kunk | 93.47% | 93.47%93.47% | 16 | $6K | $8K | 5 months | 5 | |||
The Godfather of Vista | 89.63% | 89.63%196.00% | 10 | $30K | $8K | 2 weeks | 191 | |||
Hamsters | 50.64% | 50.64%98.03% | 12 | $12K | $3K | 1 year | 30 | |||
DIABLO | 46.35% | 46.35%26.54% | 4 | $4K | $5K | 1 year | 36 | |||
Lanify | 43.99% | 43.99%43.99% | 10 | $693 | $1K | 6 months | 8 | |||
IO NET | 30.21% | 30.21%30.21% | 9 | $1K | $2K | 3 months | 35 | |||
Trump New Book | 28.52% | 28.52%25.18% | 137 | $177K | $29K | 3 weeks | 26 | |||
MAGA CAT | 28.16% | 28.16%47.93% | 825 | $343K | $64K | 3 days | 204 | |||
Xtreaming | 23.09% | 23.09%23.09% | 8 | $2K | $1K | 6 months | 0 | |||
SPX6900 | 15.83% | 15.83%38.65% | 1K | $24.92M | $1.57M | 1 year | 25 | |||
Hamster Kombat | 15.03% | 15.03%16.20% | 18 | $9M | $9K | 3 months | 18 | |||
VENOM INU | 11.73% | 11.73%67.92% | 55 | $36K | $12K | 4 weeks | 35 | |||
Landwolf | 11.24% | 11.24%42.85% | 613 | $38.21M | $1.16M | 5 months | 48 | |||
Grok Elo | 11.16% | 11.16%11.16% | 3 | $36K | $10K | 9 months | 23 | |||
Ratty | 8.17% | 8.17%8.17% | 3 | $21K | $16K | 2 months | 32 | |||
Morpheus.Network | 5.81% | 5.81%36.27% | 100 | $25.43M | $211K | 3 years | 18 | |||
Human Protocol | 5.51% | 5.51%5.51% | 5 | $7K | $4K | 6 months | 11 | |||
TAM | 5.47% | 5.47%5.47% | 6 | $54.19B | $19K | 2 years | 35 | |||
Altlayer Ceo | 5.32% | 5.32%5.32% | 3 | $844 | $1K | 8 months | 35 | |||
LGCY Network | 5.04% | 5.04%11.67% | 6 | $106K | $12K | 3 years | 50 | |||
krazy n.d. | 4.86% | 4.86%-1.59% | 9 | $50K | $25K | 3 months | 51 | |||
NEXUS | 4.63% | 4.63%4.52% | 4 | $399K | $175K | 6 months | 20 | |||
Neurahub | 4.43% | 4.43%53.57% | 62 | $2.18M | $312K | 6 months | 12 | |||
RedBelly Network | 4.42% | 4.42%4.42% | 3 | $4K | $3K | 5 months | 28 | |||
Inu Inu | 3.66% | 3.66%16.07% | 71 | $1.27M | $325K | 2 years | 12 | |||
GEC | 3.62% | 3.62%12.21% | 81 | $876K | $33K | 1 week | 0 | |||
MX Token | 3.59% | 3.59%8.24% | 5 | $1.72B | $12K | 3 years | 0 | |||
JUICE | 3.55% | 3.55%10.22% | 13 | $2.67M | $238K | 5 months | 0 | |||
API3 | 3.28% | 3.28%5.98% | 42 | $185.04M | $1.35M | 3 years | 0 | |||
TurtSat | 3.21% | 3.21%4.33% | 6 | $1.68M | $354K | 9 months | 0 | |||
DENT | 3.03% | 3.03%8.32% | 13 | $82.94M | $115K | 3 years | 0 | |||
MoneyGlitch | 2.93% | 2.93%2.84% | 4 | $73K | $25K | 2 years | 0 | |||
Simpson Trump | 2.91% | 2.91%-1.36% | 8 | $24K | $15K | 2 months | 0 | |||
Bitcoin | 2.86% | 2.86%15.84% | 370 | $3.38M | $214K | 2 years | 0 | |||
AwesomeQA Ai | 2.83% | 2.83%2.83% | 7 | $4K | $3K | 5 months | 0 | |||
Matrix Protocol | 2.78% | 2.78%2.76% | 3 | $365K | $34K | 3 years | 0 | |||
BSHARE | 2.60% | 2.60%1.00% | 47 | $310K | $24K | 3 years | 0 | |||
Hoppy | 2.46% | 2.46%10.68% | 372 | $27.31M | $1.25M | 6 months | 0 | |||
Akita Inu | 2.43% | 2.43%1.99% | 71 | $8.07M | $1.12M | 3 years | 0 | |||
XEN Crypto | 2.21% | 2.21%14.04% | 168 | $979K | $638K | 2 years | 0 | |||
BoostAI | 2.10% | 2.10%11.76% | 9 | $207K | $76K | 4 months | 0 | |||
FevrToken | 1.95% | 1.95%3.68% | 17 | $230K | $34K | 2 years | 0 | |||
Dolphy | 1.93% | 1.93%-0.76% | 19 | $114K | $42K | 2 months | 0 | |||
HARRIS | 1.93% | 1.93%-16.79% | 74 | $374K | $76K | 2 months | 0 | |||
Baby Shiba Inu | 1.93% | 1.93%0.60% | 6 | $374K | $158K | 1 year | 58 | |||
Scotty AI |