Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133623 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155690 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156277 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159123 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161022 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191022 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
TOTO the BABY elephant | 86.26% | 86.26%86.26% | 121 | $5K | $7K | 2 days | 624 | |||
Book Of Moodeng | 175.00% | 175.00%175.00% | 37 | $9K | $8K | 2 days | 595 | |||
Puppeth | 137.00% | 137.00%3057% | 387 | $84K | $20K | 2 days | 579 | |||
Ito BNB | 572.00% | 572.00%572.00% | 681 | $59K | $35K | 2 days | 572 | |||
Motion | 16.71% | 16.71%3211% | 707 | $3.20M | $100K | 2 days | 566 | |||
VIX777 | 58.44% | 58.44%7515% | 197 | $228K | $50K | 12 months | 557 | |||
| 986.00% | 986.00%986.00% | 683 | $38K | $17K | 2 days | 552 | |||
This Is Fine | 1190% | 1190%1190% | 678 | $5.93M | $347K | 2 days | 551 | |||
HarryPotterTrumpElon24MagaPACMAN | 4447% | 4447%4447% | 213 | $158K | $34K | 2 days | 551 | |||
Moo Tun | 1005% | 1005%1005% | 145 | $370K | $51K | 2 days | 545 | |||
goTAO | 3175% | 3175%3175% | 1K | $485K | $146K | 2 days | 544 | |||
US Degen Index 6900 | 5876% | 5876%5876% | 845 | $1.46M | $123K | 2 days | 542 | |||
Book Of MAGA | 30.60% | 30.60%30.60% | 213 | $5K | $8K | 2 days | 537 | |||
Moo Duang | 514.00% | 514.00%514.00% | 178 | $25K | $13K | 2 days | 537 | |||
Mini-SPX | 660.00% | 660.00%660.00% | 232 | $26K | $14K | 2 days | 536 | |||
TESLA6900 | 471.00% | 471.00%471.00% | 180 | $18K | $12K | 2 days | 536 | |||
NYSE6900 | 37.96% | 37.96%1689% | 829 | $539K | $68K | 2 days | 532 | |||
BABY MAGA | 17.11% | 17.11%212.00% | 96 | $3K | $3K | 2 days | 526 | |||
Ether Charity | -64.12% | -64.12%185.00% | 319 | $16K | $17K | 2 days | 524 | |||
Naxy Ai | 21.06% | 21.06%21.06% | 14 | $3K | $4K | 2 days | 524 | |||
0xPrivacy | 20.73% | 20.73%1414% | 913 | $405K | $65K | 2 days | 522 | |||
BITCOIN GENESIS BLOCK | 360.00% | 360.00%360.00% | 137 | $9K | $5K | 2 days | 518 | |||
Xspectra Ai | -7.33% | -7.33%36.88% | 76 | $128K | $40K | 2 weeks | 510 | |||
The Apprentice | 1597% | 1597%1597% | 355 | $53K | $21K | 2 days | 508 | |||
Flockerz | 10.88% | 10.88%10.88% | 20 | $3K | $4K | 2 days | 505 | |||
Biscuits | 78.07% | 78.07%1091% | 127 | $42K | $17K | 2 days | 497 | |||
NIFTY1008 | 92.46% | 92.46%92.46% | 128 | $7K | $7K | 2 days | 495 | |||
vitalf Wealth | – | 1.69% | 37 | $150K | $20K | 7 days | 494 | |||
Elon Reeve Musk | -1.36% | -1.36%93.05% | 19 | $18K | $8K | 11 months | 493 | |||
B-MONEY | 3164% | 3164%3164% | 281 | $90K | $29K | 2 days | 493 | |||
X7 | 11.36% | 11.36%858.00% | 34 | $622K | $24K | 7 days | 490 | |||
Baby MooDeng | 1565% | 1565%1565% | 164 | $60K | $21K | 2 days | 482 | |||
KOSPI6900 | 4175% | 4175%4175% | 358 | $126K | $33K | 2 days | 475 | |||
GR3EDY | 3955% | 3955%3955% | 566 | $102K | $32K | 2 days | 474 | |||
FIST | 6.68% | 6.68%1352% | 4K | $152K | $50K | 2 days | 465 | |||
PEPE6900 | 2740% | 2740%2740% | 271 | $70K | $26K | 2 days | 464 | |||
BABYHANA | 3.15% | 3.15%393.00% | 305 | $10K | $6K | 2 days | 463 | |||
LOON SOSSOMAN | 3036% | 3036%3036% | 201 | $101K | $28K | 2 days | 462 | |||
VITALIK6900 | 5146% | 5146%5146% | 755 | $175K | $37K | 2 days | 456 | |||
Omega | 2186% | 2186%2186% | 103 | $60K | $17K | 2 days | 450 | |||
MAKE AMERICA GREAT AGAIN INC | 9538% | 9538%9538% | 207 | $292K | $49K | 2 days | 446 | |||
Moodeng 2.0 | -14.47% | -14.47%67.29% | 185 | $7K | $6K | 2 days | 446 | |||
DAX8800 | – | -64.80% | 128 | $27K | $17K | 2 days | 443 | |||
Tribal Token | -0.07% | -0.07%3.10% | 80 | $1.04B | $295K | 2 weeks | 441 | |||
SKY420 | 69.20% | 69.20%4891% | 160 | $139K | $35K | 2 days | 436 | |||
Vitalik Buterin | 3241% | 3241%3241% | 805 | $10.83M | $31K | 2 days | 429 | |||
HANGSENG6900 | -23.54% | -23.54%1140% | 307 | $31K | $18K | 2 days | 427 | |||
Petka Microbe |