Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133639 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155705 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156289 | |||
Baby Shiba Inu | – | 2.92% | 13 | $517K | $186K | 1 year | 159133 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161038 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191044 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
CryptoKill | Presale | Presale | - | - | - | Presale | 199 | |||
EcoChain | Presale | Presale | - | - | - | Presale | 624 | |||
CATA BSC | Presale | Presale | - | - | - | Presale | 534 | |||
TrumpForWin | Presale | Presale | - | - | - | Presale | 618 | |||
2GOLOtoken | Presale | Presale | - | - | - | Presale | 520 | |||
BABY NEIRO | Presale | Presale | - | - | - | Presale | 492 | |||
ElonXCat | Presale | Presale | - | - | - | Presale | 503 | |||
Grilluminati | Presale | Presale | - | - | - | Presale | 499 | |||
Baby Hippo | Presale | Presale | - | - | - | Presale | 437 | |||
Robotaxi | Presale | Presale | - | - | - | Presale | 438 | |||
Koma Inu | Presale | Presale | - | - | - | Presale | 148 | |||
RoboCity | Presale | Presale | - | - | - | Presale | 32 | |||
INFI | Presale | Presale | - | - | - | Presale | 0 | |||
Gentle Dogs Coin | Presale | Presale | - | - | - | Presale | 0 | |||
ToyPoodleInu | Presale | Presale | - | - | - | Presale | 0 | |||
Jett | Presale | Presale | - | - | - | Presale | 0 | |||
Followerz | Presale | Presale | - | - | - | Presale | 0 | |||
Doge2014 | Presale | Presale | - | - | - | Presale | 0 | |||
Atua AI | Presale | Presale | - | - | - | Presale | 0 | |||
Paw Coin | Presale | Presale | - | - | - | Presale | 0 | |||
Captain Hook | Presale | Presale | - | - | - | Presale | 0 | |||
UFOX | Presale | Presale | - | - | - | Presale | 0 | |||
BitBet Premier | Presale | Presale | - | - | - | Presale | 0 | |||
Owy Claim Token | Presale | Presale | - | - | - | Presale | 0 | |||
Lion Killer | Presale | Presale | - | - | - | Presale | 0 | |||
Cats | Presale | Presale | - | - | - | Presale | 0 | |||
CZCat | Presale | Presale | - | - | - | Presale | 0 | |||
Cats | Presale | Presale | - | - | - | Presale | 0 | |||
Coinbull.net | Presale | Presale | - | - | - | Presale | 0 | |||
Cats | Presale | Presale | - | - | - | Presale | 0 | |||
Stockers Coin | Presale | Presale | - | - | - | Presale | 0 | |||
Blum | Presale | Presale | - | - | - | Presale | 0 | |||
Blum | Presale | Presale | - | - | - | Presale | 0 | |||
NORUG | Presale | Presale | - | - | - | Presale | 0 | |||
FXGuys | Presale | Presale | - | - | - | Presale | 0 | |||
TestataCoin | Presale | Presale | - | - | - | Presale | 0 | |||
Airdrops | Presale | Presale | - | - | - | Presale | 0 | |||
Baby Moonbix | Presale | Presale | - | - | - | Presale | 0 | |||
Hanakon | Presale | Presale | - | - | - | Presale | 0 | |||
Charlie | Presale | Presale | - | - | - | Presale | 0 | |||
Blum | Presale | Presale | - | - | - | Presale | 0 | |||
DUFF | Presale | Presale | - | - | - | Presale | 0 | |||
Kangreu | Presale | Presale | - | - | - | Presale | 0 | |||
Hamster Kombat | Presale | Presale | - | - | - | Presale | 0 | |||
TALENT | Presale | Presale | - | - | - | Presale | 0 | |||
Baby Binance Moonbix | Presale | Presale | - | - | - | Presale | 0 | |||
Hamster Kombat | Presale | Presale | - | - | - | Presale | 0 | |||
DOOFY VENTURES TOKEN | Presale | Presale | - | - | - | Presale | 0 | |||
NETOSU |