Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133612 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155681 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156261 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159112 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161012 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191015 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Meta games Coin | – | 1.53% | 2 | $49.07B | $4K | 2 years | 191015 | |||
Teddy dog | – | -0.04% | 4 | $288K | $103K | 3 years | 161012 | |||
Baby Shiba Inu | – | 1.53% | 9 | $496K | $182K | 1 year | 159112 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156261 | |||
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133612 | |||
DigiToads | – | – | 1 | $510K | $158K | 1 year | 64861 | |||
TokenDog | 163.00% | 163.00%163.00% | 22 | $2K | $1K | 11 months | 35065 | |||
HALLOWEED | 4.64% | 4.64%-47.21% | 12 | $510 | $510 | 12 months | 34430 | |||
Mijas Coin | – | – | 1 | $198K | $1K | 1 year | 32695 | |||
Spogebob CEO | 77.95% | 77.95%77.95% | 24 | $447 | $670 | 10 months | 31316 | |||
BabyGrokDragon | 396.00% | 396.00%396.00% | 61 | $10K | $8K | 9 months | 29798 | |||
Alita2.0 | 78.43% | 78.43%106.00% | 31 | $1K | $2K | 9 months | 29624 | |||
WhalePanda | 185.00% | 185.00%185.00% | 17 | $13K | $15K | 9 months | 28611 | |||
BABY DOG | 35.01% | 35.01%35.01% | 18 | $423 | $729 | 9 months | 27248 | |||
PepeFork | 63.40% | 63.40%63.40% | 15 | $868 | $1K | 8 months | 26848 | |||
Kirvano | 11.46% | 11.46%11.46% | 5 | $333 | $630 | 9 months | 26245 | |||
P Pizza | – | – | 1 | $56K | $41K | 1 year | 26074 | |||
Altlayer Ceo | 5.32% | 5.32%5.32% | 3 | $844 | $1K | 9 months | 24297 | |||
Rapidchain Network | 1757% | 1757%1757% | 2 | $93.72M | $87.34M | 8 months | 23418 | |||
PEPE TRUMP | 4231% | 4231%4231% | 114 | $499K | $152K | 7 months | 21896 | |||
BABY BOME | 58.81% | 58.81%58.81% | 14 | $506 | $761 | 7 months | 21791 | |||
Sonic Inu | 93.76% | 93.76%93.76% | 30 | $2K | $3K | 7 months | 21681 | |||
dogewifhat CEO | 24.70% | 24.70%56.34% | 76 | $2K | $2K | 7 months | 21548 | |||
BABYCAT INU | 424.00% | 424.00%424.00% | 13 | $818 | $538 | 7 months | 21392 | |||
Refund | 29.18% | 29.18%98.12% | 27 | $595 | $812 | 7 months | 21341 | |||
KOALA AI | 30.62% | 30.62%30.62% | 11 | $709 | $1K | 7 months | 21156 | |||
FileMarket | 6.21% | 6.21%6.21% | 2 | $5K | $3K | 7 months | 20891 | |||
Baby Dupe | 18.26% | 18.26%18.26% | 10 | $610 | $1K | 7 months | 20806 | |||
Lanify | 43.99% | 43.99%43.99% | 10 | $693 | $1K | 7 months | 20794 | |||
SPONGEV2 | 53.49% | 53.49%53.49% | 8 | $684 | $1K | 7 months | 20708 | |||
Xtreaming | 23.09% | 23.09%23.09% | 8 | $2K | $1K | 7 months | 20635 | |||
Bear BNB | 160.00% | 160.00%160.00% | 26 | $7K | $9K | 6 months | 20582 | |||
Drek | 281.00% | 281.00%281.00% | 64 | $11K | $11K | 6 months | 20480 | |||
Human Protocol | 5.51% | 5.51%5.51% | 5 | $7K | $4K | 7 months | 20272 | |||
BOBO | 181.00% | 181.00%181.00% | 24 | $2K | $2K | 5 months | 20177 | |||
Kunk | 93.47% | 93.47%93.47% | 16 | $6K | $8K | 6 months | 19990 | |||
Burnt (XION) | 1444% | 1444%1444% | 24 | $60K | $15K | 6 months | 19923 | |||
Cozy Pepe | 285.00% | 285.00%782.00% | 76 | $5K | $4K | 6 months | 19917 | |||
Wen | 177.00% | 177.00%177.00% | 34 | $8K | $10K | 6 months | 19875 | |||
Doge Meme | 64.91% | 64.91%64.91% | 35 | $5K | $7K | 6 months | 19848 | |||
Moon Floki | 94.79% | 94.79%94.79% | 13 | $2K | $3K | 6 months | 19692 | |||
Vimmer Ai | 10.13% | 10.13%10.13% | 7 | $4K | $3K | 6 months | 19666 | |||
Book of Doge | 446.00% | 446.00%446.00% | 52 | $4K | $3K | 6 months | 19659 | |||
GOLEM | 355.00% | 355.00%355.00% | 63 | $13K | $12K | 6 months | 19606 | |||
Dupe | 165.00% | 165.00%165.00% | 35 | $8K | $10K | 6 months | 19591 | |||
Baby Andy | 34.26% | 34.26%34.26% | 8 | $1K | $2K | 6 months | 19584 | |||
Etherflix | 96.88% | 96.88%96.88% | 21 | $6K | $8K | 6 months | 19482 | |||
Corgi Inu | 170.00% | 170.00%187.00% | 87 | $9K | $10K | 6 months | 19344 | |||
Legion Ventures | 25.09% | 25.09%25.09% | 10 | $3K | $3K | 6 months | 19115 | |||
Edu3Labs | 5.19% | 5.19%5.19% | 4 | $5K | $4K | 7 months | 19073 | |||
Baby Meme | 143.00% | 143.00%143.00% | 38 | $1K | $2K | 5 months | 18880 | |||
Jimoji |