Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133626 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155693 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156280 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159125 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161025 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191027 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Kirvano | 11.46% | 11.46%11.46% | 5 | $333 | $630 | 9 months | 26245 | |||
Dallawalla Dollar | – | -0.05% | 2 | $3.41B | $371K | 1 year | 7218 | |||
Crypto Trading Fund | 0.95% | 0.95%32.10% | 365 | $99.05M | $39K | 10 months | 7162 | |||
Matic Share Game | – | – | 1 | $4K | $772 | 6 months | 7056 | |||
Sleepy Joe Token | – | 0.48% | 2 | $2K | $2K | 2 months | 7009 | |||
Donald Hump Token | – | 0.67% | 2 | $2K | $2K | 2 months | 6987 | |||
Aavegotchi GHST Token (PoS) | -0.11% | -0.11%-7.48% | 717 | $25.62M | $2.41M | 3 years | 6861 | |||
Merveish | – | – | 1 | $389 | $742 | 1 month | 6745 | |||
CHATTY | – | -0.58% | 11 | $511K | $102K | 3 months | 6534 | |||
Dynamic Crypto Index | 0.96% | 0.96%-0.18% | 34 | $871K | $96K | 3 months | 6433 | |||
Tryan | 0.42% | 0.42%-4.72% | 68 | $90K | $24K | 4 months | 6419 | |||
OxChange | 3.06% | 3.06%2.54% | 426 | $5.25M | $133K | 2 months | 6290 | |||
CIPHER | 0.25% | 0.25%-3.79% | 24 | $6.67M | $7K | 3 years | 6216 | |||
Brilliantcrypto Token | -2.11% | -2.11%-5.05% | 695 | $7.45M | $57K | 4 months | 6008 | |||
MetaHub Finance | – | -2.67% | 341 | $2.48M | $797K | 4 weeks | 5966 | |||
USD Coin (PoS) | – | 0.03% | 3K | $424.02M | $772K | 3 years | 5955 | |||
Wrapped Ether | 0.35% | 0.35%-0.91% | 7K | $360.35M | $2.38M | 3 years | 5868 | |||
Matic Force Coin | – | – | 1 | $875 | $1K | 3 months | 5807 | |||
Platypus Coin | – | -13.44% | 3 | $4.92M | $2K | 4 months | 5763 | |||
MyLovelyCoin | -0.36% | -0.36%-1.05% | 27 | $43.21M | $114K | 3 months | 5742 | |||
Reental Utility Token | -0.09% | -0.09%0.68% | 17 | $38.51M | $998K | 3 months | 5611 | |||
Kamermans Holding | – | – | 1 | $2.38M | $3K | 5 months | 5510 | |||
SimpleNSteady | – | – | 1 | $25K | $17K | 2 weeks | 5483 | |||
Map Node | – | -6.12% | 5 | $46K | $3K | 11 months | 5346 | |||
Elevated Coin | – | – | 1 | $16K | $2K | 8 months | 5344 | |||
Mini Harambe | – | – | 1 | $4K | $2K | 6 months | 5240 | |||
Midnight | – | – | 1 | $78K | $32K | 5 months | 4968 | |||
BET | -0.38% | -0.38%1.28% | 2K | $857.51M | $145.57M | 5 months | 4887 | |||
MATIKAToken | – | -4.06% | 8 | $260.84M | $12K | 4 months | 4769 | |||
Sponge | 2.52% | 2.52%-8.50% | 105 | $3.63M | $89K | 8 months | 4671 | |||
Osaka Protocol | -0.81% | -0.81%-0.87% | 38 | $2.31M | $309K | 10 months | 4601 | |||
Monesave Token | – | – | 1 | $434.75M | $938 | 5 months | 4596 | |||
Krasnalcoin | 0.31% | 0.31%-2.78% | 61 | $165K | $18K | 10 months | 4576 | |||
PAT | -0.46% | -0.46%-4.47% | 59 | $356K | $49K | 2 months | 4409 | |||
Sexy Meme | – | -1.06% | 5 | $49K | $17K | 12 months | 4386 | |||
SMARTMALL TOKEN | 0.18% | 0.18%-2.48% | 1K | $14.15M | $286K | 9 months | 4381 | |||
IconX World | 0.37% | 0.37%-2.17% | 1K | $6.85M | $47K | 7 months | 4307 | |||
Tarwar | – | – | 1 | $99K | $99K | 10 months | 4234 | |||
GREEVER | – | 1.01% | 3 | $15.90M | $5K | 5 months | 4143 | |||
FABWELT | – | -0.32% | 6 | $2.17M | $168K | 1 year | 4141 | |||
Pigcoin | – | -3.66% | 81 | $2.28M | $17K | 10 months | 4098 | |||
Dragon Soul Token | 0.54% | 0.54%-4.02% | 107 | $4K | $3K | 1 year | 4070 | |||
Bonk | 0.18% | 0.18%-4.75% | 80 | $316K | $11K | 2 years | 4062 | |||
Horseguy.ai | – | -2.33% | 2 | $3K | $1K | 7 months | 4056 | |||
AMBO | – | -3.77% | 2 | $131K | $2K | 7 months | 4037 | |||
METAL | -1.95% | -1.95%-2.09% | 497 | $42.82M | $370K | 3 years | 4021 | |||
$CULO | -0.92% | -0.92%0.72% | 25 | $1.52M | $90K | 8 months | 4020 | |||
KonnektVPN | – | -9.60% | 12 | $2.39M | $517 | 6 months | 3977 | |||
huhcat |