Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133873 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155942 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156527 | |||
Baby Shiba Inu | – | 2.92% | 13 | $517K | $186K | 1 year | 159362 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161285 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191282 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
TaoSwap | 3.25% | 3.25%1293% | 562 | $367K | $58K | 18 hours | 0 | |||
Aura AI | 25.27% | 25.27%7230% | 233 | $735K | $128K | 18 hours | 0 | |||
SwapsApp | -55.33% | -55.33%3879% | 444 | $163K | $44K | 18 hours | 14 | |||
Ethereum Name Service | – | -3.33% | 51 | $1.65B | $4.71M | 3 years | 15 | |||
NEIRO6900 | 1294% | 1294%1294% | 173 | $35K | $19K | 18 hours | 36 | |||
MAGAKUM | 4976% | 4976%4976% | 545 | $141K | $27K | 18 hours | 44 | |||
Elon X MAGA | 181.00% | 181.00%181.00% | 19 | $5K | $4K | 18 hours | 29 | |||
Obol Network | 12.55% | 12.55%12.55% | 7 | $3K | $3K | 18 hours | 24 | |||
Baba Coin | 15.99% | 15.99%1116% | 111 | $39K | $17K | 18 hours | 37 | |||
The real name of Doge | 1895% | 1895%1895% | 4K | $647K | $81K | 18 hours | 38 | |||
China Degen Index 6900 | -51.37% | -51.37%477.00% | 127 | $20K | $12K | 18 hours | 25 | |||
Liquid Ethereum Derivative 42069 | 2102% | 2102%2102% | 168 | $71K | $24K | 18 hours | 26 | |||
FOXXY | -7.22% | -7.22%1152% | 758 | $3.86M | $157K | 18 hours | 20 | |||
Lydian DeFi | -82.55% | -82.55%1476% | 443 | $42K | $23K | 18 hours | 38 | |||
ShibaSonic | – | -1.06% | 13 | $194K | $101K | 4 months | 23 | |||
Robotaxi | 65.10% | 65.10%5013% | 135 | $76K | $13K | 18 hours | 30 | |||
Gigachad | -14.61% | -14.61%510.00% | 181 | $139K | $28K | 2 years | 21 | |||
Chinese Yolo Index 6900 | 32.27% | 32.27%32.27% | 192 | $5K | $6K | 18 hours | 38 | |||
CYBER CHESS | – | 1.91% | 2 | $80K | $4K | 3 weeks | 24 | |||
Yakuza | 48.43% | 48.43%48.43% | 324 | $37K | $60K | 18 hours | 31 | |||
Turbo Browser | 1972% | 1972%1972% | 424 | $3.07M | $112K | 18 hours | 31 | |||
Book of Shiva | -52.05% | -52.05%432.00% | 53 | $18K | $12K | 18 hours | 34 | |||
ABE | 2788% | 2788%2788% | 998 | $7.27M | $272K | 18 hours | 46 | |||
Anti Snipe | 170.00% | 170.00%170.00% | 42 | $24K | $25K | 18 hours | 38 | |||
The Dutch East India Company | 781.00% | 781.00%781.00% | 326 | $29K | $15K | 18 hours | 26 | |||
Bulladotfun | -12.32% | -12.32%2704% | 538 | $417K | $112K | 18 hours | 35 | |||
GM | 5507% | 5507%5507% | 644 | $1.39M | $119K | 18 hours | 38 | |||
Bundle AI | 15.43% | 15.43%2860% | 430 | $74K | $27K | 18 hours | 33 | |||
SPXDJIDXYMSTRTSLABTCETHETF 6900 | 1276% | 1276%1276% | 250 | $43K | $18K | 18 hours | 34 | |||
Shinichi Mochizuki | 203.00% | 203.00%1316% | 263 | $47K | $19K | 18 hours | 32 | |||
Moo Man | 850.00% | 850.00%850.00% | 85 | $18K | $9K | 18 hours | 32 | |||
XAU6900 | 2437% | 2437%2437% | 289 | $84K | $25K | 18 hours | 37 | |||
OOMERS | -60.48% | -60.48%1545% | 287 | $42K | $20K | 18 hours | 29 | |||
TabiInu | 1537% | 1537%1537% | 1K | $45K | $20K | 18 hours | 35 | |||
Super Moo Deng | 674.00% | 674.00%674.00% | 193 | $23K | $11K | 18 hours | 34 | |||
HuaHua | 8478% | 8478%8478% | 269 | $276K | $47K | 18 hours | 24 | |||
ShibaPepeMoodengNeiroSpx420 | 615.00% | 615.00%615.00% | 379 | $21K | $13K | 18 hours | 12 | |||
Bibi | 266.00% | 266.00%266.00% | 286 | $8K | $6K | 18 hours | 19 | |||
Bibi - Fiona's Mother | 1138% | 1138%1138% | 310 | $21K | $9K | 18 hours | 17 | |||
Baby Hippo | 15.47% | 15.47%15.47% | 10 | $4K | $4K | 18 hours | 19 | |||
ETHEREUM IS BAD | 131.00% | 131.00%131.00% | 82 | $6K | $8K | 18 hours | 31 | |||
Snap: first space coin | -8.58% | -8.58%252.00% | 2K | $3.15M | $254K | 2 weeks | 22 | |||
Jonah | 1387% | 1387%1387% | 155 | $49K | $19K | 18 hours | 22 | |||
BWULL | 2105% | 2105%2105% | 341 | $42K | $12K | 18 hours | 30 | |||
Fiona | -11.98% | -11.98%1155% | 225 | $49K | $21K | 2 weeks | 14 | |||
Eclypse AI | -14.61% | -14.61%891.00% | 488 | $53K | $24K | 2 days | 20 | |||
iSharesRussell2000 | 1440% | 1440%1440% | 349 | $50K | $20K | 18 hours | 25 | |||
Fiona 6900 |