Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | 0.43% | 0.43%0.27% | 153 | $12.08M | $241K | 1 year | 133157 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155230 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 155813 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 158644 | |||
Teddy dog | – | 0.22% | 2 | $70K | $99K | 3 years | 160562 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 190582 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Network Spirituality Agency | -12.75% | -12.75%32.73% | 30 | $37K | $46K | 1 week | 0 | |||
CBPAY | 0.01% | 0.01%-0.01% | 4K | $2.37M | $97K | 1 week | 0 | |||
Arbitrum Pad | – | – | 1 | $45K | $3K | 2 years | 0 | |||
WorldBrain Coin | 0.08% | 0.08%-1.92% | 147 | $17.98M | $29K | 2 months | 0 | |||
MistySHIBA | – | 67.74% | 3 | $2K | $3K | 2 months | 0 | |||
Bitcoinx | – | – | 1 | $24.39M | $560 | 4 months | 0 | |||
Pamp Da Coin | – | – | 1 | $14K | $11K | 5 months | 0 | |||
Nutcoin | – | -12.44% | 7 | $6K | $8K | 6 months | 0 | |||
Nutcash | – | -12.23% | 16 | $66K | $4K | 6 months | 0 | |||
MonkeyCoin | – | -6.44% | 12 | $841K | $29K | 6 months | 0 | |||
SERVICE | – | – | 2 | $8K | $6K | 8 months | 0 | |||
Slinky Doge | – | -0.92% | 2 | $2K | $2K | 8 months | 0 | |||
HARRAMBAE | – | – | 1 | $3K | $3K | 9 months | 0 | |||
Marylin | – | -22.21% | 9 | $840 | $672 | 9 months | 0 | |||
Huppie | – | – | 1 | $110K | $98K | 10 months | 0 | |||
Pampa Claus | – | -0.13% | 2 | $379 | $621 | 11 months | 0 | |||
DarkMeta | – | – | 1 | $40K | $43K | 1 year | 0 | |||
XDoge Blaze | – | – | 1 | $3K | $3K | 1 year | 0 | |||
SnipeAI | – | 0.24% | 2 | $13K | $901 | 1 year | 0 | |||
ARBMIDAS | – | – | 1 | $563.20M | $5K | 1 year | 0 | |||
noiseGPT | – | – | 1 | $43K | $2K | 2 years | 0 | |||
Trident | -3.41% | -3.41%-2.29% | 8 | $46K | $11K | 1 year | 0 | |||
SeasonsOfETH | – | – | 1 | $8K | $5K | 1 year | 0 | |||
BoredArbYachtClub | – | -26.40% | 2 | $12K | $6K | 1 year | 0 | |||
GMX | 0.43% | 0.43%0.93% | 174 | $202.68M | $1.07M | 1 year | 0 | |||
Smart Aliens | – | – | 1 | $26K | $46K | 1 year | 0 | |||
Royall Coin | – | -0.21% | 2 | $3K | $7K | 1 year | 0 | |||
OSCAR SWAP | – | 0.22% | 2 | $4K | $12K | 1 year | 0 | |||
wocao coin | – | – | 1 | $8K | $3K | 1 year | 0 | |||
Woidu | – | – | 1 | $18K | $21K | 1 year | 0 | |||
SurfPepe | – | – | 1 | $11K | $14K | 1 year | 0 | |||
Ai Hey | – | -14.48% | 2 | $3K | $2K | 1 year | 0 | |||
USA Meme | – | – | 1 | $2K | $4K | 1 year | 0 | |||
Broke | – | – | 1 | $13K | $16K | 1 year | 0 | |||
arbether Protocol | – | – | 1 | $11K | $6K | 1 year | 0 | |||
Luneko | – | 0.46% | 3 | $33K | $32K | 1 year | 0 | |||
AIINU | – | – | 1 | $794 | $1K | 1 year | 0 | |||
arboradao.com | – | – | 1 | $3K | $6K | 1 year | 0 | |||
WolfPack | – | -9.51% | 3 | $5K | $5K | 1 year | 0 | |||
MiniMagic | – | – | 1 | $403 | $641 | 1 year | 0 | |||
SuperSaiyan | – | -36.10% | 14 | $2K | $2K | 1 year | 0 | |||
REKT | 0.13% | 0.13%5.08% | 22 | $166K | $34K | 1 year | 0 | |||
Space Floki | – | – | 1 | $114K | $2K | 2 years | 0 | |||
PEPE ARB | – | – | 1 | $903 | $837 | 1 year | 0 | |||
Arbidas | – | -8.99% | 4 | $1K | $2K | 2 years | 0 | |||
DibYield | – | – | 1 | $267 | $794 | 2 years | 0 | |||
Mini Sharbi | – | – | 1 | $2K | $4K | 2 years | 0 | |||
MonkTate | – | – | 1 | $2K | $4K | 2 years | 0 | |||
ArbUSD |