Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -1.50% | -1.50%1.97% | 229 | $5.59M | $165K | 1 year | 149520 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 171497 | |||
Sonik Coin | – | -0.81% | 2 | $361K | $91K | 1 year | 171892 | |||
Baby Shiba Inu | – | -0.81% | 6 | $664K | $245K | 1 year | 174987 | |||
Teddy dog 121 | – | -5.69% | 4 | $77K | $110K | 3 years | 176957 | |||
Meta games Coin 1405 | – | – | 1 | $8.07B | $546 | 2 years | 206800 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
AI Agent Layer | 4.65% | 4.65%4.65% | 31 | $6K | $8K | 22 hours | 118 | |||
Magic Square | 0.46% | 0.46%-5.25% | 143 | $49.44M | $81K | 10 months | 143 | |||
EarthMeta | 5.88% | 5.88%5.88% | 21 | $6K | $7K | 22 hours | 136 | |||
Xenia Ai | 3.08% | 3.08%3.08% | 29 | $6K | $8K | 22 hours | 135 | |||
BABY PEANUT | 478.00% | 478.00%478.00% | 146 | $16K | $9K | 22 hours | 139 | |||
SWIFT PAWS | -32.46% | -32.46%36.61% | 206 | $552 | $728 | 22 hours | 149 | |||
NIMS Token | – | – | 1 | $41.67M | $9K | 2 days | 125 | |||
Alemio | 7.63% | 7.63%7.63% | 27 | $8K | $8K | 2 days | 119 | |||
Paysenger EGO | 5.49% | 5.49%213.00% | 4K | $8.65M | $277K | 1 year | 118 | |||
EarthMeta Ai | 10.00% | 10.00%10.00% | 28 | $6K | $6K | 2 days | 128 | |||
Bengal Cat Token | -14.33% | -14.33%79.13% | 242 | $17K | $4K | 4 days | 95 | |||
DizzyHavoc | – | -1.11% | 3 | $155K | $68K | 2 days | 89 | |||
PIN AI | – | – | 1 | $9K | $9K | 2 days | 28 | |||
Woof Hopsi | – | -42.03% | 31 | $467 | $751 | 2 days | 0 | |||
Big Coin | – | 5.95% | 3 | $8.28M | $3K | 2 months | 0 | |||
TAGOMI | – | – | 1 | $56.64M | $4K | 7 days | 0 | |||
zkPass | – | 0.01% | 2 | $6K | $8K | 3 days | 0 | |||
STARX | -0.16% | -0.16%1.80% | 21 | $12.19M | $22K | 1 week | 0 | |||
TIKTOK | – | -0.36% | 2 | $22K | $7K | 7 months | 0 | |||
MewCat | -1.47% | -1.47%-91.31% | 476 | $7K | $9K | 3 days | 0 | |||
BITCOIN MINETRIX | – | 2.10% | 10 | $11K | $8K | 4 days | 0 | |||
GENTO DOGE BONE | – | -4.75% | 2 | $404 | $768 | 4 days | 0 | |||
TRUMP DOGE | – | 65.53% | 15 | $1K | $1K | 1 week | 0 | |||
BABY TOKEN | 2.36% | 2.36%-6.23% | 214 | $20K | $34K | 3 days | 0 | |||
FEPE | – | -23.70% | 10 | $1K | $2K | 5 days | 0 | |||
Biggest Token | 2.07% | 2.07%82.62% | 697 | $83K | $13K | 5 days | 0 | |||
Ban | 2.48% | 2.48%-66.42% | 479 | $17K | $16K | 5 days | 0 | |||
TURTLE UP | 2.17% | 2.17%-33.23% | 251 | $4K | $3K | 7 days | 0 | |||
NEBULA NEXUS | – | -7.20% | 2 | $274 | $501 | 6 days | 0 | |||
ZR | 0.54% | 0.54%-3.51% | 48 | $15K | $18K | 6 days | 0 | |||
Then Network | – | -6.05% | 2 | $598 | $1K | 7 days | 0 | |||
Micro Bnb | 17.75% | 17.75%17.75% | 27 | $7K | $10K | 7 days | 0 | |||
SAMOY CANINE | – | -12.14% | 2 | $293 | $515 | 7 days | 0 | |||
Seed.Photo | – | 0.56% | 71 | $2.18B | $34K | 1 year | 0 | |||
SportPoint | – | – | 2 | $48.68M | $81K | 11 months | 0 | |||
Solarx L1 | -4.75% | -4.75%-15.22% | 2K | $11.42M | $108K | 6 months | 0 | |||
Prosper | -0.06% | -0.06%-7.09% | 92 | $54.25M | $139K | 3 years | 0 | |||
BoomSwap Token | -0.06% | -0.06%0.39% | 50 | $59K | $1K | 3 months | 0 | |||
Cyber Chess | – | -24.21% | 21 | $38K | $2K | 1 week | 0 | |||
ReturnToken | – | – | 1 | $2K | $3K | 3 years | 0 | |||
Obi PNut Kenobi | – | -1.59% | 3 | $537 | $902 | 1 week | 0 | |||
Chandrayaan-3 | – | 0.59% | 2 | $124K | $13K | 1 year | 0 | |||
TrumpGPT | – | -0.36% | 3 | $1.91M | $101K | 1 week | 0 | |||
Lion Cat | 0.16% | 0.16%10.86% | 9K | $30.03M | $127K | 3 weeks | 0 | |||
MellowMan | -8.28% | -8.28%118.00% | 22 | $865 | $645 | 3 weeks | 0 | |||
ABLcoin | – | 0.80% | 61 | $53K | $24K | 1 week | 0 | |||
DOG IN POINT | – | -0.04% | 2 | $331 | $605 | 2 weeks | 0 | |||
47th President of the United States | – | -4.92% | 13 | $3K | $5K | 1 week | 0 | |||
Carbon Emission Blockchain |