Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | 0.43% | 0.43%0.27% | 153 | $12.08M | $241K | 1 year | 133594 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155667 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156238 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159093 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 160989 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 190997 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
TabiInu | 1537% | 1537%1537% | 1K | $45K | $20K | 11 hours | 0 | |||
Super Moo Deng | 674.00% | 674.00%674.00% | 193 | $23K | $11K | 11 hours | 18 | |||
HuaHua | 8478% | 8478%8478% | 269 | $276K | $47K | 11 hours | 22 | |||
ShibaPepeMoodengNeiroSpx420 | 615.00% | 615.00%615.00% | 379 | $21K | $13K | 11 hours | 23 | |||
Bibi | 266.00% | 266.00%266.00% | 286 | $8K | $6K | 11 hours | 31 | |||
Bibi - Fiona's Mother | 1138% | 1138%1138% | 310 | $21K | $9K | 11 hours | 41 | |||
ETHEREUM IS BAD | 131.00% | 131.00%131.00% | 82 | $6K | $8K | 11 hours | 47 | |||
Snap: first space coin | -8.58% | -8.58%252.00% | 2K | $3.15M | $254K | 1 week | 35 | |||
Jonah | 1387% | 1387%1387% | 155 | $49K | $19K | 11 hours | 59 | |||
BWULL | 2105% | 2105%2105% | 341 | $42K | $12K | 11 hours | 80 | |||
Fiona | -11.98% | -11.98%1155% | 225 | $49K | $21K | 2 weeks | 71 | |||
Eclypse AI | -14.61% | -14.61%891.00% | 488 | $53K | $24K | 1 day | 68 | |||
iSharesRussell2000 | 1440% | 1440%1440% | 349 | $50K | $20K | 11 hours | 99 | |||
Fiona 6900 | 124.00% | 124.00%124.00% | 218 | $4K | $4K | 11 hours | 113 | |||
Fritz | 4165% | 4165%4165% | 531 | $95K | $20K | 11 hours | 116 | |||
FWOG | -7.64% | -7.64%1285% | 5K | $2.87M | $177K | 2 months | 108 | |||
COFFEE | -0.96% | -0.96%7269% | 1K | $690K | $98K | 1 day | 133 | |||
THE Protocol | 29.21% | 29.21%1368% | 759 | $79K | $39K | 1 day | 194 | |||
Flog | 44.83% | 44.83%219.00% | 97 | $26K | $14K | 2 months | 201 | |||
Flying Elon | 110.00% | 110.00%3303% | 116 | $87K | $26K | 11 hours | 196 | |||
HUSBY | -0.26% | -0.26%11.09% | 167 | $4.13M | $493K | 11 hours | 116 | |||
Real Satoshi - Adam Back | 41.09% | 41.09%3148% | 739 | $112K | $30K | 1 day | 233 | |||
First City in Mars | -5.48% | -5.48%-8.83% | 961 | $24.49M | $1.26M | 11 hours | 158 | |||
Doggo Inu | -7.12% | -7.12%31.63% | 781 | $5.44M | $458K | 11 hours | 201 | |||
Wall Street Bets Ethereum | 864.00% | 864.00%864.00% | 199 | $36K | $15K | 11 hours | 268 | |||
Fiona | 20.57% | 20.57%8638% | 524 | $392K | $71K | 11 hours | 224 | |||
Nick Szabo | 1477% | 1477%1477% | 108 | $51K | $20K | 11 hours | 280 | |||
Chinese Fwog | 124.00% | 124.00%124.00% | 259 | $5K | $4K | 11 hours | 276 | |||
HarryPotterElonTrumpMoodeng6900inu | 955.00% | 955.00%955.00% | 151 | $20K | $8K | 11 hours | 297 | |||
Dave Kleiman | 2336% | 2336%2336% | 592 | $78K | $25K | 1 day | 293 | |||
Dave Kleiman | 222.00% | 222.00%1606% | 1K | $478K | $67K | 1 day | 316 | |||
MSTR2100 | 7608% | 7608%7608% | 473 | $764K | $132K | 11 hours | 330 | |||
Creamy | 42.93% | 42.93%3925% | 156 | $119K | $32K | 1 day | 323 | |||
SpaceTeslaX6900 | 86.59% | 86.59%86.59% | 391 | $4K | $3K | 1 day | 300 | |||
SPX69002 | 4.48% | 4.48%765.00% | 120 | $22K | $15K | 1 day | 261 | |||
Dead Cat Society | -38.03% | -38.03%1006% | 319 | $317K | $50K | 1 day | 311 | |||
LOON SOSSOMAN | 3036% | 3036%3036% | 201 | $101K | $28K | 1 day | 381 | |||
SKY420 | 69.20% | 69.20%4891% | 160 | $139K | $35K | 1 day | 352 | |||
MAKE AMERICA GREAT AGAIN INC | 9538% | 9538%9538% | 207 | $292K | $49K | 1 day | 361 | |||
BITCOIN GENESIS BLOCK | 360.00% | 360.00%360.00% | 137 | $9K | $5K | 1 day | 408 | |||
PEPE6900 | 2740% | 2740%2740% | 271 | $70K | $26K | 1 day | 385 | |||
Retire Coin | -37.00% | -37.00%35.58% | 24 | $84K | $6K | 1 day | 330 | |||
VITALIK6900 | 5146% | 5146%5146% | 755 | $175K | $37K | 1 day | 393 | |||
Tribal Token | -0.07% | -0.07%3.10% | 80 | $1.04B | $295K | 2 weeks | 333 | |||
0xPrivacy | 20.73% | 20.73%1414% | 913 | $405K | $65K | 1 day | 422 | |||
Petka Microbe | 862.00% | 862.00%862.00% | 178 | $24K | $15K | 1 day | 339 | |||
The Apprentice | 1597% | 1597%1597% | 355 | $53K | $21K | 1 day | 439 | |||
HANGSENG6900 |