Official token of the Arbitrum Foundation, dedicated to the decentralization, security & growth of Arbitrum technologies, including Arbitum One & Nova.
Share
Arbitrum token price
$0.7025
5m0.29%1h1.78%6h3.96%24h1.25%
5m1h6h24h
TXN15K
Buy8K
Sell7K
Volume$29.82M
Buy/Sell tax0% / 0%
Liquidity$9.96M
Total Supply10B
Market Cap$7.03B
Arbitrum (ARB) is a cryptocurrency in the Arbitrum (ARB) network, launched in Mar 22 2023, 04:00. The last price of the token is $0.7025, in the last 24 hours the coin has increased by 1.25%. Arbitrum has a 7,025,944,650$ marketcap with a 10,000,000,000 token supply and circulating supply is 10,000,000,000. Over the last trading day, the market volume on ARB was 29,819,929$ and is constantly growing.
Tweets from arbitrum
Twitter feed is loading...
Vote for ArbitrumShill MoreEmbed button codePromote
Token price
$0.7025
5m0.29%1h1.78%6h3.96%24h1.25%
5m1h6h24h
TXN15K
Buy8K
Sell7K
Volume$29.82M
Buy/Sell tax0% / 0%
Liquidity$9.96M
Total Supply10B
Market Cap$7.03B
Liquidity pools
SushiSwap | USDT93.97 USDT($2,823,776,566)
Uniswap | WETH8,786.16 WETH($30,939,437)
Unknown | WETH7,997.15 WETH($30,115,500)
Uniswap | WETH6,240.44 WETH($20,818,899)
Unknown | WETH2,242.60 WETH($7,921,992)
Unknown | USDC2,942,441.00 USDC($5,884,883)
TraderJoe | WETH786.17 WETH($5,766,988)
Uniswap | WETH1,118.39 WETH($4,484,995)
Uniswap | USDT1,646,970.00 USDT($3,370,747)
Unknown | WETH832.43 WETH($3,052,797)
TraderJoe | WETH284.42 WETH($2,720,814)
SushiSwap | WETH632.30 WETH($2,233,453)
Unknown | WETH565.59 WETH($2,110,591)
MMFinance | USDC890,100.00 USDC($1,780,201)
Uniswap | USDC1,197,399.00 USDC($1,562,871)
Unknown | WETH393.26 WETH($1,426,575)
Unknown | WETH379.51 WETH($1,373,895)
Unknown | WETH373.95 WETH($1,367,363)
Unknown | WETH332.47 WETH($1,349,523)
Uniswap | USDT899,781.00 USDT($1,219,077)
Unknown | WETH321.23 WETH($1,150,771)
Unknown | USDT569,004.00 USDT($1,138,008)
Unknown | WETH293.82 WETH($1,037,851)
Unknown | USDC457,023.00 USDC($914,046)
Unknown | WETH267.98 WETH($797,842)
Unknown | WETH218.25 WETH($770,435)
Unknown | USDC405,009.00 USDC($712,667)
Unknown | USDC332,714.00 USDC($665,429)
Unknown | WETH161.37 WETH($651,612)
Unknown | WETH169.27 WETH($597,665)
Unknown | USDC298,471.00 USDC($596,944)
Unknown | WETH212.03 WETH($575,042)
Unknown | WETH161.57 WETH($570,362)
TraderJoe | WETH28.81 WETH($528,492)
Unknown | USDT284,472.00 USDT($511,835)
Uniswap | USDC364,986.00 USDC($493,891)
Unknown | WETH158.70 WETH($447,698)
TraderJoe | USDC286,252.00 USDC($430,643)
Unknown | USDT131,079.00 USDT($412,220)
Unknown | USDC270,600.00 USDC($405,556)
Unknown | WETH106.26 WETH($396,287)
Unknown | USDT188,553.00 USDT($377,630)
Unknown | USDC187,962.00 USDC($375,924)
TraderJoe | USDC181,139.00 USDC($363,496)
Unknown | USDC167,407.00 USDC($334,815)
Unknown | WETH89.11 WETH($314,650)
Unknown | WETH21.96 WETH($308,090)
Unknown | WETH75.06 WETH($287,996)
Unknown | WETH82.37 WETH($276,968)
Unknown | WETH90.02 WETH($262,420)
TraderJoe | WETH61.80 WETH($244,962)
Unknown | WETH90.88 WETH($234,342)
Unknown | USDC116,843.00 USDC($233,688)
Unknown | WETH56.71 WETH($233,019)
Unknown | WETH55.69 WETH($205,935)
Unknown | USDC99,735.00 USDC($197,923)
Unknown | USDC88,184.00 USDC($191,525)
TraderJoe | USDC31,551.00 USDC($183,260)
Unknown | WETH48.14 WETH($177,827)
Unknown | USDC61,367.00 USDC($166,233)
Uniswap | USDC82,029.00 USDC($154,136)
Unknown | USDC62,755.00 USDC($139,072)
Unknown | WETH36.05 WETH($134,709)
Uniswap | DAI113,610.00 DAI($129,039)
Unknown | USDC110,231.00 USDC($127,627)
SushiSwap | USDC39,500.00 USDC($114,786)
Unknown | WETH28.95 WETH($112,560)
TraderJoe | WETH1.42 WETH($108,388)
Unknown | WETH25.95 WETH($103,487)
Unknown | USDC25,574.00 USDC($102,149)
MMFinance | USDC51,503.00 USDC($101,121)
PancakeSwap | USDC42,296.00 USDC($66,036)
PancakeSwap | WETH23.32 WETH($65,670)
Unknown | USDC41,027.00 USDC($64,904)
Unknown | WETH16.16 WETH($64,886)
Uniswap | USDT42,382.00 USDT($48,168)
Unknown | WETH8.93 WETH($31,438)
SushiSwap | USDC15,013.00 USDC($30,028)
PancakeSwap | USDT21,502.00 USDT($28,573)
Unknown | USDC17,948.00 USDC($26,176)
Unknown | WETH2.42 WETH($20,094)
Unknown | USDC11,476.00 USDC($19,511)
Unknown | USDC5,737.92 USDC($11,806)
PancakeSwap | USDC1,166.53 USDC($9,273)
PancakeSwap | USDC35.76 USDC($6,836)
PancakeSwap | USDT1,907.55 USDT($6,477)
Uniswap | USDT218.09 USDT($6,315)
SushiSwap | WETH1.14 WETH($4,999)
Unknown | WETH1.42 WETH($4,852)
PancakeSwap | WETH0.95970 WETH($4,555)
Unknown | WETH0.81120 WETH($4,092)
Uniswap | WETH0.45530 WETH($3,375)
Uniswap | USDC1,526.16 USDC($3,259)
TraderJoe | USDC992.57 USDC($1,984)
Unknown | USDC1.53 USDC($1,063)
Unknown | USDC99.95 USDC($510)
SushiSwap | USDC240.49 USDC($398)
Unknown | WETH0.0271600000 WETH($96)
PancakeSwap | USDC0.22410 USDC($4)
Uniswap | DAI0.0001457000 DAI($0.24000)
CoinGeckoCoinMarketCapScan ContractTrade on SushiSwapCheck ContractAdd to MetaMask