Arbitrum
Promote
Add to WatchList
1 are watching
Promote
Add to WatchList
1 are watching

Arbitrum (ARB)

coingeckocoinmarketcap
Contract0x912CE59144191C1204E64559FE8253a0e49E65480x912CE59144191...E6548
Network: Arbitrum Smart Chain (ARB)
Votes802
Today0
@
4276

About Arbitrum

Official token of the Arbitrum Foundation, dedicated to the decentralization, security & growth of Arbitrum technologies, including Arbitum One & Nova.

Share

Arbitrum token price

$0.7025
5m0.29%1h1.78%6h3.96%24h1.25%
5m1h6h24h
TXN15K
Buy8K
Sell7K
Volume$29.82M
Buy/Sell tax0% / 0%Liquidity$9.96M
Total Supply10BMarket Cap$7.03B

Arbitrum (ARB) is a cryptocurrency in the Arbitrum (ARB) network, launched in Mar 22 2023, 04:00. The last price of the token is $0.7025, in the last 24 hours the coin has increased by 1.25%. Arbitrum has a 7,025,944,650$ marketcap with a 10,000,000,000 token supply and circulating supply is 10,000,000,000. Over the last trading day, the market volume on ARB was 29,819,929$ and is constantly growing.

Tweets from arbitrum

Twitter feed is loading...
Vote for ArbitrumShill MoreEmbed button codePromote

Token price

$0.7025
5m0.29%1h1.78%6h3.96%24h1.25%
5m1h6h24h
TXN15K
Buy8K
Sell7K
Volume$29.82M
Buy/Sell tax0% / 0%Liquidity$9.96M
Total Supply10BMarket Cap$7.03B

Liquidity pools

SushiSwapSushiSwap | USDT93.97 USDT($2,823,776,566)
UniswapUniswap | WETH8,786.16 WETH($30,939,437)
UnknownUnknown | WETH7,997.15 WETH($30,115,500)
UniswapUniswap | WETH6,240.44 WETH($20,818,899)
UnknownUnknown | WETH2,242.60 WETH($7,921,992)
UnknownUnknown | USDC2,942,441.00 USDC($5,884,883)
TraderJoeTraderJoe | WETH786.17 WETH($5,766,988)
UniswapUniswap | WETH1,118.39 WETH($4,484,995)
UniswapUniswap | USDT1,646,970.00 USDT($3,370,747)
UnknownUnknown | WETH832.43 WETH($3,052,797)
TraderJoeTraderJoe | WETH284.42 WETH($2,720,814)
SushiSwapSushiSwap | WETH632.30 WETH($2,233,453)
UnknownUnknown | WETH565.59 WETH($2,110,591)
MMFinanceMMFinance | USDC890,100.00 USDC($1,780,201)
UniswapUniswap | USDC1,197,399.00 USDC($1,562,871)
UnknownUnknown | WETH393.26 WETH($1,426,575)
UnknownUnknown | WETH379.51 WETH($1,373,895)
UnknownUnknown | WETH373.95 WETH($1,367,363)
UnknownUnknown | WETH332.47 WETH($1,349,523)
UniswapUniswap | USDT899,781.00 USDT($1,219,077)
UnknownUnknown | WETH321.23 WETH($1,150,771)
UnknownUnknown | USDT569,004.00 USDT($1,138,008)
UnknownUnknown | WETH293.82 WETH($1,037,851)
UnknownUnknown | USDC457,023.00 USDC($914,046)
UnknownUnknown | WETH267.98 WETH($797,842)
UnknownUnknown | WETH218.25 WETH($770,435)
UnknownUnknown | USDC405,009.00 USDC($712,667)
UnknownUnknown | USDC332,714.00 USDC($665,429)
UnknownUnknown | WETH161.37 WETH($651,612)
UnknownUnknown | WETH169.27 WETH($597,665)
UnknownUnknown | USDC298,471.00 USDC($596,944)
UnknownUnknown | WETH212.03 WETH($575,042)
UnknownUnknown | WETH161.57 WETH($570,362)
TraderJoeTraderJoe | WETH28.81 WETH($528,492)
UnknownUnknown | USDT284,472.00 USDT($511,835)
UniswapUniswap | USDC364,986.00 USDC($493,891)
UnknownUnknown | WETH158.70 WETH($447,698)
TraderJoeTraderJoe | USDC286,252.00 USDC($430,643)
UnknownUnknown | USDT131,079.00 USDT($412,220)
UnknownUnknown | USDC270,600.00 USDC($405,556)
UnknownUnknown | WETH106.26 WETH($396,287)
UnknownUnknown | USDT188,553.00 USDT($377,630)
UnknownUnknown | USDC187,962.00 USDC($375,924)
TraderJoeTraderJoe | USDC181,139.00 USDC($363,496)
UnknownUnknown | USDC167,407.00 USDC($334,815)
UnknownUnknown | WETH89.11 WETH($314,650)
UnknownUnknown | WETH21.96 WETH($308,090)
UnknownUnknown | WETH75.06 WETH($287,996)
UnknownUnknown | WETH82.37 WETH($276,968)
UnknownUnknown | WETH90.02 WETH($262,420)
TraderJoeTraderJoe | WETH61.80 WETH($244,962)
UnknownUnknown | WETH90.88 WETH($234,342)
UnknownUnknown | USDC116,843.00 USDC($233,688)
UnknownUnknown | WETH56.71 WETH($233,019)
UnknownUnknown | WETH55.69 WETH($205,935)
UnknownUnknown | USDC99,735.00 USDC($197,923)
UnknownUnknown | USDC88,184.00 USDC($191,525)
TraderJoeTraderJoe | USDC31,551.00 USDC($183,260)
UnknownUnknown | WETH48.14 WETH($177,827)
UnknownUnknown | USDC61,367.00 USDC($166,233)
UniswapUniswap | USDC82,029.00 USDC($154,136)
UnknownUnknown | USDC62,755.00 USDC($139,072)
UnknownUnknown | WETH36.05 WETH($134,709)
UniswapUniswap | DAI113,610.00 DAI($129,039)
UnknownUnknown | USDC110,231.00 USDC($127,627)
SushiSwapSushiSwap | USDC39,500.00 USDC($114,786)
UnknownUnknown | WETH28.95 WETH($112,560)
TraderJoeTraderJoe | WETH1.42 WETH($108,388)
UnknownUnknown | WETH25.95 WETH($103,487)
UnknownUnknown | USDC25,574.00 USDC($102,149)
MMFinanceMMFinance | USDC51,503.00 USDC($101,121)
PancakeSwapPancakeSwap | USDC42,296.00 USDC($66,036)
PancakeSwapPancakeSwap | WETH23.32 WETH($65,670)
UnknownUnknown | USDC41,027.00 USDC($64,904)
UnknownUnknown | WETH16.16 WETH($64,886)
UniswapUniswap | USDT42,382.00 USDT($48,168)
UnknownUnknown | WETH8.93 WETH($31,438)
SushiSwapSushiSwap | USDC15,013.00 USDC($30,028)
PancakeSwapPancakeSwap | USDT21,502.00 USDT($28,573)
UnknownUnknown | USDC17,948.00 USDC($26,176)
UnknownUnknown | WETH2.42 WETH($20,094)
UnknownUnknown | USDC11,476.00 USDC($19,511)
UnknownUnknown | USDC5,737.92 USDC($11,806)
PancakeSwapPancakeSwap | USDC1,166.53 USDC($9,273)
PancakeSwapPancakeSwap | USDC35.76 USDC($6,836)
PancakeSwapPancakeSwap | USDT1,907.55 USDT($6,477)
UniswapUniswap | USDT218.09 USDT($6,315)
SushiSwapSushiSwap | WETH1.14 WETH($4,999)
UnknownUnknown | WETH1.42 WETH($4,852)
PancakeSwapPancakeSwap | WETH0.95970 WETH($4,555)
UnknownUnknown | WETH0.81120 WETH($4,092)
UniswapUniswap | WETH0.45530 WETH($3,375)
UniswapUniswap | USDC1,526.16 USDC($3,259)
TraderJoeTraderJoe | USDC992.57 USDC($1,984)
UnknownUnknown | USDC1.53 USDC($1,063)
UnknownUnknown | USDC99.95 USDC($510)
SushiSwapSushiSwap | USDC240.49 USDC($398)
UnknownUnknown | WETH0.0271600000 WETH($96)
PancakeSwapPancakeSwap | USDC0.22410 USDC($4)
UniswapUniswap | DAI0.0001457000 DAI($0.24000)
WebsiteTwitterTelegram
Launch date: Mar 22 2023, 04:00
Information is wrong?
Submit Update Request

Tweets from arbitrum

Twitter feed is loading...