USD Coin (PoS) (USDC) is a cryptocurrency in the Polygon (POLY) network, launched in Mar 08 2022, 05:00. The last price of the token is $0.9989, in the last 24 hours the coin has decreased by -0.03%. USD Coin (PoS) has a 425,124,968$ marketcap with a 0 token supply and circulating supply is 0. Over the last trading day, the market volume on USDC was 7,279,579$ and is constantly growing.
Vote for USD Coin (PoS)Shill MoreEmbed button codePromote
Token price
$0.9989
5m–1h–6h-0.01%24h-0.03%
5m1h6h24h
TXN4K
Buy2K
Sell2K
Volume$7.28M
Buy/Sell tax0% / 0%
Liquidity$1.89M
Total Supply-
Market Cap$425.12M
Liquidity pools
Unknown | USDC8,763,027.00 USDC($19,774,816)
Unknown | USDC8,410,217.00 USDC($17,302,568)
Uniswap | USDC4,692,902.00 USDC($7,802,614)
QuickSwap | USDC4,242,011.00 USDC($6,789,282)
Uniswap | USDC2,801,384.00 USDC($6,513,847)
Uniswap | USDC2,245,541.00 USDC($5,702,141)
SushiSwap | USDC2,212,896.00 USDC($4,425,793)
QuickSwap | USDC2,208,187.00 USDC($4,416,374)
QuickSwap | USDC1,972,651.00 USDC($3,835,672)
QuickSwap | USDC1,637,714.00 USDC($3,275,429)
Unknown | USDC1,799,603.00 USDC($3,133,320)
QuickSwap | USDC1,562,638.00 USDC($3,125,278)
QuickSwap | USDT946,902.00 USDT($2,184,318)
QuickSwap | USDC1,067,200.00 USDC($2,134,400)
Uniswap | USDT230,291.00 USDT($1,979,005)
QuickSwap | DAI1,047,068.00 DAI($1,912,389)
Uniswap | USDC1,473,133.00 USDC($1,783,402)
QuickSwap | USDC857,814.00 USDC($1,715,652)
SushiSwap | USDC849,722.00 USDC($1,699,445)
Uniswap | USDC1,007,290.00 USDC($1,490,950)
QuickSwap | USDC741,415.00 USDC($1,459,635)
SushiSwap | USDC670,659.00 USDC($1,341,319)
Unknown | USDC634,985.00 USDC($1,269,970)
QuickSwap | USDT606,884.00 USDT($1,213,768)
QuickSwap | USDC593,957.00 USDC($1,187,915)
Uniswap | USDC788,448.00 USDC($1,148,868)
Unknown | USDC708,827.00 USDC($1,111,594)
Uniswap | USDC434,001.00 USDC($1,005,661)
Unknown | USDT479,781.00 USDT($976,759)
QuickSwap | USDC473,189.00 USDC($907,115)
Uniswap | DAI732,919.00 DAI($906,008)
Unknown | USDC380,402.00 USDC($869,877)
Uniswap | USDC246,099.00 USDC($799,393)
Unknown | USDC501,940.00 USDC($787,016)
Unknown | USDC396,047.00 USDC($775,696)
Unknown | DAI421,323.00 DAI($684,738)
Unknown | DAI340,541.00 DAI($670,907)
Uniswap | USDC256,935.00 USDC($651,860)
QuickSwap | USDC469,363.00 USDC($617,660)
Uniswap | USDC425,896.00 USDC($585,061)
Unknown | DAI446,008.00 DAI($573,893)
Uniswap | USDC365,908.00 USDC($571,579)
QuickSwap | USDC268,382.00 USDC($536,764)
Uniswap | USDC221,349.00 USDC($514,898)
Unknown | USDC379,328.00 USDC($512,033)
Uniswap | USDT140,958.00 USDT($511,071)
Unknown | USDC206,179.00 USDC($463,729)
Unknown | USDT81,113.00 USDT($452,298)
SushiSwap | USDT224,045.00 USDT($448,092)
Unknown | USDC214,398.00 USDC($428,798)
Unknown | USDT156,537.00 USDT($414,597)
Uniswap | USDC195,868.00 USDC($391,725)
QuickSwap | DAI194,198.00 DAI($388,396)
Unknown | DAI186,131.00 DAI($372,264)
Unknown | USDC210,386.00 USDC($348,231)
Uniswap | USDC167,798.00 USDC($333,468)
QuickSwap | USDC148,067.00 USDC($296,136)
QuickSwap | USDC147,526.00 USDC($295,052)
QuickSwap | USDC136,880.00 USDC($273,761)
Uniswap | USDC19,889.00 USDC($273,352)
SushiSwap | DAI128,775.00 DAI($257,552)
Unknown | USDC86,369.00 USDC($250,660)
QuickSwap | USDC111,079.00 USDC($222,159)
QuickSwap | USDC110,613.00 USDC($221,227)
MMFinance | USDC109,279.00 USDC($218,559)
Unknown | USDC134,295.00 USDC($195,020)
SushiSwap | USDT145,265.00 USDT($161,896)
Unknown | USDC86,524.00 USDC($151,349)
Unknown | USDC98,690.00 USDC($149,425)
Uniswap | USDC106,779.00 USDC($146,947)
Uniswap | USDC40,029.00 USDC($146,665)
Unknown | USDT63,091.00 USDT($126,183)
Unknown | USDT46,523.00 USDT($116,258)
Uniswap | USDC48,041.00 USDC($112,946)
Uniswap | USDC44,792.00 USDC($107,508)
Uniswap | USDC24,890.00 USDC($107,106)
QuickSwap | USDC50,647.00 USDC($101,296)
Uniswap | DAI65,406.00 DAI($100,025)
QuickSwap | USDC13,364.00 USDC($98,816)
Uniswap | USDC40,081.00 USDC($87,135)
Unknown | DAI41,396.00 DAI($76,023)
Uniswap | USDC24,681.00 USDC($71,138)
Unknown | USDT34,049.00 USDT($68,098)
Uniswap | USDC38,976.00 USDC($64,015)
SushiSwap | DAI42,779.00 DAI($58,587)
Unknown | USDC25,026.00 USDC($57,527)
Uniswap | USDC12,882.00 USDC($49,748)
Unknown | DAI23,942.00 DAI($49,412)
Uniswap | DAI11,646.00 DAI($49,398)
Unknown | USDT24,808.00 USDT($48,677)
Unknown | DAI24,196.00 DAI($48,032)
Unknown | USDC14,113.00 USDC($37,617)
Unknown | DAI18,185.00 DAI($36,370)
Unknown | USDT14,484.00 USDT($28,970)
MMFinance | USDT13,045.00 USDT($26,090)
Uniswap | USDC12,749.00 USDC($25,190)
Unknown | USDT12,885.00 USDT($22,497)
Unknown | DAI10,599.00 DAI($21,199)
Uniswap | USDC3,020.87 USDC($15,982)
Unknown | USDT7,016.38 USDT($14,033)
Unknown | DAI5,689.26 DAI($11,379)
Unknown | DAI5,482.34 DAI($10,965)
Unknown | USDT4,878.84 USDT($9,890)
Unknown | DAI4,321.99 DAI($8,982)
Unknown | USDT4,380.62 USDT($8,761)
Unknown | DAI4,097.00 DAI($8,195)
Unknown | USDT3,845.88 USDT($7,692)
Unknown | USDT3,812.95 USDT($7,626)
Unknown | USDT3,001.23 USDT($6,383)
Unknown | USDT2,105.00 USDT($4,211)
Unknown | USDT1,883.85 USDT($3,768)
Unknown | USDT1,700.23 USDT($3,400)
Unknown | DAI1,315.35 DAI($2,631)
Unknown | DAI1,188.91 DAI($2,378)
Unknown | USDT942.24 USDT($1,884)
Unknown | DAI920.50 DAI($1,792)
Uniswap | USDC219.85 USDC($1,640)
Unknown | USDT743.50 USDT($1,487)
Unknown | USDT735.39 USDT($1,471)
Unknown | USDT719.72 USDT($1,439)
Unknown | USDT674.32 USDT($1,432)
Unknown | DAI583.79 DAI($1,168)
Unknown | DAI597.84 DAI($1,140)
Uniswap | USDT386.73 USDT($762)
Unknown | DAI256.30 DAI($513)
Unknown | USDT161.09 USDT($210)
Unknown | USDT98.46 USDT($197)
Unknown | DAI25.39 DAI($49)
CoinGeckoCoinMarketCapScan ContractCheck ContractAdd to MetaMask