Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -8.97% | -8.97%-25.83% | 335 | $8.32M | $200K | 1 year | 133623 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155693 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156280 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159123 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 161024 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 191025 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Ito BNB | 572.00% | 572.00%572.00% | 681 | $59K | $35K | 2 days | 576 | |||
Naxy Ai | 21.06% | 21.06%21.06% | 14 | $3K | $4K | 2 days | 532 | |||
BABY MAGA | 17.11% | 17.11%212.00% | 96 | $3K | $3K | 2 days | 527 | |||
Flockerz | 10.88% | 10.88%10.88% | 20 | $3K | $4K | 2 days | 505 | |||
FIST | 6.68% | 6.68%1352% | 4K | $152K | $50K | 2 days | 465 | |||
BABYHANA | 3.15% | 3.15%393.00% | 305 | $10K | $6K | 2 days | 463 | |||
MaxCaT Coin | -14.30% | -14.30%-55.73% | 438 | $2K | $1K | 2 days | 358 | |||
PrimeApe Gargantua | – | 10.29% | 28 | $58K | $12K | 1 week | 285 | |||
Web3 Infinity | – | – | 1 | $1K | $3K | 3 days | 218 | |||
Teddy dog | – | -0.04% | 4 | $288K | $103K | 3 years | 211 | |||
Meta games Coin | – | 1.53% | 2 | $49.07B | $4K | 2 years | 182 | |||
Thets Ai Labs | -0.91% | -0.91%6.70% | 18 | $1K | $2K | 3 days | 164 | |||
Baby Hippo | 15.47% | 15.47%15.47% | 10 | $4K | $4K | 15 hours | 114 | |||
Alita2.0 | 78.43% | 78.43%106.00% | 31 | $1K | $2K | 9 months | 66 | |||
Cozy Pepe | 285.00% | 285.00%782.00% | 76 | $5K | $4K | 6 months | 62 | |||
Burnt (XION) | 1444% | 1444%1444% | 24 | $60K | $15K | 6 months | 61 | |||
Spike Inu | 270.00% | 270.00%270.00% | 50 | $4K | $4K | 3 months | 59 | |||
Jimoji | 61.01% | 61.01%61.01% | 35 | $919 | $1K | 5 months | 58 | |||
Moon Floki | 94.79% | 94.79%94.79% | 13 | $2K | $3K | 6 months | 58 | |||
Baby Andy | 34.26% | 34.26%34.26% | 8 | $1K | $2K | 6 months | 57 | |||
GOLEM | 355.00% | 355.00%355.00% | 63 | $13K | $12K | 6 months | 57 | |||
BabyGrokDragon | 396.00% | 396.00%396.00% | 61 | $10K | $8K | 9 months | 56 | |||
Dupe | 165.00% | 165.00%165.00% | 35 | $8K | $10K | 6 months | 55 | |||
SPONGEV2 | 53.49% | 53.49%53.49% | 8 | $684 | $1K | 7 months | 55 | |||
Book of Doge | 446.00% | 446.00%446.00% | 52 | $4K | $3K | 6 months | 54 | |||
TokenDog | 163.00% | 163.00%163.00% | 22 | $2K | $1K | 11 months | 54 | |||
Doge Meme | 64.91% | 64.91%64.91% | 35 | $5K | $7K | 6 months | 53 | |||
Wen | 177.00% | 177.00%177.00% | 34 | $8K | $10K | 6 months | 53 | |||
REDPEPE | 161.00% | 161.00%186.00% | 59 | $2K | $2K | 3 months | 52 | |||
BABY BOME | 58.81% | 58.81%58.81% | 14 | $506 | $761 | 7 months | 52 | |||
Sonic Inu | 93.76% | 93.76%93.76% | 30 | $2K | $3K | 7 months | 51 | |||
Binance Grok | 226.00% | 226.00%4297% | 135 | $69K | $10K | 3 months | 51 | |||
KAI KEN | 93.34% | 93.34%93.34% | 17 | $3K | $4K | 3 months | 51 | |||
Drek | 281.00% | 281.00%281.00% | 64 | $11K | $11K | 6 months | 50 | |||
UEFA EURO 2024 | 94.42% | 94.42%94.42% | 32 | $3K | $4K | 4 months | 47 | |||
Grok 2 | 370.00% | 370.00%370.00% | 33 | $14K | $13K | 2 months | 47 | |||
Baby Meme | 143.00% | 143.00%143.00% | 38 | $1K | $2K | 5 months | 47 | |||
KOALA AI | 30.62% | 30.62%30.62% | 11 | $709 | $1K | 7 months | 45 | |||
Bear BNB | 160.00% | 160.00%160.00% | 26 | $7K | $9K | 6 months | 45 | |||
Doge King | 40.77% | 40.77%40.77% | 23 | $2K | $3K | 4 months | 42 | |||
Fortanium Chain | 118.00% | 118.00%118.00% | 36 | $1K | $1K | 2 months | 41 | |||
Corgi Inu | 170.00% | 170.00%187.00% | 87 | $9K | $10K | 6 months | 40 | |||
Refund | 29.18% | 29.18%98.12% | 27 | $595 | $812 | 7 months | 39 | |||
CelaBIC | 642.00% | 642.00%687.00% | 105 | $152K | $65K | 4 months | 37 | |||
PepeFork | 63.40% | 63.40%63.40% | 15 | $868 | $1K | 8 months | 36 | |||
BOBO | 181.00% | 181.00%181.00% | 24 | $2K | $2K | 5 months | 35 | |||
Baby Dupe | 18.26% | 18.26%18.26% | 10 | $610 | $1K | 7 months | 34 | |||
dogewifhat CEO | 24.70% | 24.70%56.34% | 76 | $2K | $2K | 7 months | 29 | |||
Baby Neiro | 27.74% | 27.74%22.90% | 42 | $58K | $30K | 2 months | 21 | |||
Etherflix | 96.88% | 96.88%96.88% | 21 | $6K | $8K | 6 months | 14 | |||
GAME OF PEPE | 49.72% | 49.72%49.72% | 20 | $2K | $3K | 4 months | 14 | |||
Movement Labs | 17.21% | 17.21%17.21% | 9 | $2K | $3K | 4 weeks | 12 | |||
Vimmer Ai |