Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -1.50% | -1.50%1.97% | 229 | $5.59M | $165K | 1 year | 149476 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 171445 | |||
Sonik Coin | – | -0.81% | 2 | $361K | $91K | 1 year | 171842 | |||
Baby Shiba Inu | – | -0.81% | 6 | $664K | $245K | 1 year | 174942 | |||
Teddy dog 121 | – | -5.69% | 4 | $77K | $110K | 3 years | 176913 | |||
Meta games Coin 1405 | – | – | 1 | $8.07B | $546 | 2 years | 206749 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Silver Token | – | – | 1 | $5K | $7K | 3 years | 0 | |||
Augury Finance | -0.12% | -0.12%0.03% | 47 | $53K | $18K | 3 years | 0 | |||
DEIMOS | – | 32.51% | 17 | $1K | $742 | 12 months | 0 | |||
Krasnalcoin | -2.87% | -2.87%-19.60% | 91 | $281K | $26K | 11 months | 0 | |||
AURI INC | – | – | 1 | $3K | $1K | 1 year | 0 | |||
Promo Swipe Coin | – | – | 1 | $3.13M | $38K | 2 years | 0 | |||
Crypto Trading Fund | 1.43% | 1.43%-3.09% | 141 | $82.72M | $37K | 12 months | 0 | |||
Nektr | – | -0.34% | 2 | $203K | $9K | 1 year | 0 | |||
Wrapped Ether | 0.01% | 0.01%-2.99% | 15K | $456.84M | $2.75M | 3 years | 0 | |||
MoonEdge | – | 0.37% | 16 | $809K | $174K | 3 years | 0 | |||
Catheon Gaming | -0.02% | -0.02%-0.02% | 2 | $2.82M | $56K | 2 years | 0 | |||
Lifti | – | -26.92% | 2 | $147K | $26K | 11 months | 0 | |||
HootWiz | – | -14.94% | 3 | $4K | $5K | 3 weeks | 0 | |||
Ringu | – | -0.13% | 2 | $128K | $588 | 3 years | 0 | |||
Wicrypt Network Token | – | 0.40% | 4 | $6.61M | $997 | 3 years | 0 | |||
Rogue Coin | – | – | 1 | $10K | $5K | 3 years | 0 | |||
Black Pepe | – | – | 1 | $3K | $4K | 1 year | 0 | |||
Infinity Realm | – | – | 1 | $2K | $919 | 1 year | 0 | |||
YAMP.FINANCE | – | -0.31% | 3 | $7K | $903 | 3 years | 0 | |||
Amber Soul Stone | – | -6.30% | 3 | $395K | $84K | 1 year | 0 | |||
SHEESHA POLYGON | – | -14.61% | 51 | $378K | $47K | 3 years | 0 | |||
ViciCoin | -0.01% | -0.01%-0.38% | 528 | $220.82M | $1.10M | 11 months | 0 | |||
PolyDoge | -0.14% | -0.14%-8.93% | 2K | $14.76M | $161K | 3 years | 0 | |||
W3GG Token | – | -4.49% | 77 | $16.78M | $153K | 2 months | 0 | |||
Rain Coin | – | -7.49% | 108 | $4.42M | $143K | 9 months | 0 | |||
Pleasure Coin | -0.12% | -0.12%-9.17% | 93 | $1.17M | $42K | 4 years | 0 | |||
Digital Tech | – | 3.91% | 55 | $1.97M | $17K | 1 year | 0 | |||
CRYPTOPUNT Token (PoS) | – | – | 1 | $51K | $9K | 3 years | 0 | |||
Horseguy.ai | – | – | 1 | $7K | $2K | 9 months | 0 | |||
IconX World | 4.40% | 4.40%-8.37% | 693 | $4.53M | $39K | 9 months | 0 | |||
MetaHub Finance | -0.22% | -0.22%-13.14% | 1K | $2.87M | $881K | 2 months | 0 | |||
SaveTrees | – | – | 1 | $1K | $1K | 3 years | 0 | |||
Purpose | – | 6.17% | 13 | $315K | $13K | 3 years | 0 | |||
Tarnish | – | – | 1 | $2K | $2K | 1 year | 0 | |||
SAVAGE | – | -5.76% | 4 | $963K | $22K | 2 years | 0 | |||
BABYQUICK | – | – | 1 | $3K | $2K | 3 years | 0 | |||
PUSD_Polyquity | – | -0.37% | 10 | $15K | $5K | 2 years | 0 | |||
AMBO | – | – | 1 | $112K | $1K | 8 months | 0 | |||
Crypto Volatility Token | – | – | 1 | $7K | $2K | 3 years | 0 | |||
UpOnly | -4.02% | -4.02%-16.18% | 105 | $5.92M | $81K | 3 years | 0 | |||
Merveish | – | – | 1 | $350 | $675 | 3 months | 0 | |||
Bullieverse | 0.78% | 0.78%1.72% | 23 | $2.71M | $5K | 3 years | 0 | |||
SuperFarm (PoS) | -0.23% | -0.23%1.66% | 126 | $1.77M | $37K | 2 years | 0 | |||
huhcat | – | – | 1 | $1.22B | $29K | 5 months | 0 | |||
Sportzchain | – | – | 1 | $130K | $1K | 2 years | 0 | |||
Ape and Pepe | 0.61% | 0.61%-14.32% | 10K | $473.13M | $3.63M | 1 year | 0 | |||
miMATIC | – | -0.08% | 9 | $305.80M | $722K | 3 years | 0 | |||
Chainlink |