miMATIC (miMATIC) is a cryptocurrency in the Polygon (POLY) network, launched in Apr 18 2022, 04:00. The last price of the token is $0.9925, in the last 24 hours the coin has increased by 0.04%. miMATIC has a 191,662,092$ marketcap with a 306,413,447 token supply and circulating supply is 197,600,559. Over the last trading day, the market volume on miMATIC was 374$ and is constantly growing.
Tweets from QiDaoProtocol
Twitter feed is loading...
Vote for miMATICShill MoreEmbed button codePromote
Token price
$0.9925
5m–1h–6h-0.01%24h0.04%
5m1h6h24h
TXN12
Buy8
Sell4
Volume$375
Buy/Sell tax0% / 0%
Liquidity$720K
Total Supply306.41M
Market Cap$191.66M
Liquidity pools
QuickSwap | USDC4,143,826.00 USDC($8,287,652)
Uniswap | DAI568,548.00 DAI($878,312)
Unknown | USDT352,843.00 USDT($795,647)
QuickSwap | USDT356,946.00 USDT($735,645)
Unknown | USDC213,898.00 USDC($701,731)
Unknown | USDC223,756.00 USDC($484,924)
QuickSwap | DAI299,928.00 DAI($462,198)
QuickSwap | WETH27.05 WETH($173,634)
Unknown | USDC9,149.39 USDC($108,962)
QuickSwap | USDT41,805.00 USDT($83,610)
Unknown | USDT24,160.00 USDT($69,766)
Unknown | DAI23,190.00 DAI($68,416)
Unknown | USDC22,915.00 USDC($68,396)
QuickSwap | DAI31,626.00 DAI($63,253)
Uniswap | USDC12,284.00 USDC($20,604)
QuickSwap | WMATIC8,411.01 WMATIC($19,243)
Uniswap | USDC4,599.63 USDC($10,271)
Uniswap | USDC4,346.06 USDC($9,319)
Unknown | WMATIC5,738.34 WMATIC($8,869)
SushiSwap | USDC3,296.37 USDC($6,593)
QuickSwap | WETH1.71 WETH($5,983)
Unknown | WMATIC3,897.62 WMATIC($4,154)
Unknown | USDC760.12 USDC($1,646)
Unknown | WMATIC722.41 WMATIC($1,010)
Unknown | USDC503.08 USDC($1,009)
Unknown | USDT473.81 USDT($948)
Unknown | WMATIC659.41 WMATIC($918)
Unknown | WETH0.12160 WETH($918)
Unknown | USDC430.30 USDC($861)
Unknown | DAI419.10 DAI($838)
Uniswap | WMATIC755.59 WMATIC($598)
Unknown | USDT268.50 USDT($538)
Unknown | USDC282.85 USDC($401)
Unknown | WMATIC167.30 WMATIC($249)
Unknown | WMATIC137.20 WMATIC($213)
QuickSwap | USDC193.88 USDC($194)
Unknown | USDC92.10 USDC($184)
Unknown | USDC85.18 USDC($168)
Unknown | USDC49.82 USDC($126)
Unknown | WMATIC0.67860 WMATIC($101)
Uniswap | USDT3.21 USDT($89)
Uniswap | USDC19.78 USDC($52)
Uniswap | WMATIC19.97 WMATIC($40)
Unknown | WMATIC17.46 WMATIC($30)
Unknown | USDC10.38 USDC($21)
Unknown | WETH0.0045370000 WETH($18)
QuickSwap | USDC7.06 USDC($14)
SushiSwap | DAI5.57 DAI($11)
Unknown | DAI2.85 DAI($10)
Unknown | USDC5.05 USDC($10)
Uniswap | USDC0.12100 USDC($7)
Unknown | USDC2.97 USDC($6)
SushiSwap | WMATIC4.11 WMATIC($6)
Unknown | USDT2.10 USDT($4)
Unknown | USDC1.88 USDC($4)
Unknown | DAI1.59 DAI($3)
Uniswap | WMATIC0.94760 WMATIC($2)
Uniswap | WMATIC0.88830 WMATIC($2)
Unknown | USDC0.94150 USDC($2)
Unknown | WMATIC0.47860 WMATIC($1)
Uniswap | DAI0.0972800000 DAI($1)
Uniswap | WETH0.0000000000 WETH($0)
Uniswap | WETH0.0000015870 WETH($0)
Uniswap | WETH0.0000000000 WETH($0)
Unknown | WMATIC0.0005950000 WMATIC($0)
SushiSwap | USDC0.0002890000 USDC($0)
CoinGeckoCoinMarketCapScan ContractTrade on QuickSwapCheck ContractAdd to MetaMask