Wrapped Matic
Promote
Add to WatchList
0 are watching
Promote
Add to WatchList
0 are watching

Wrapped Matic (wmatic)

coingeckocoinmarketcap
Contract0x0d500b1d8e8ef31e21c99d1db9a6444d3adf12700x0d500b1d8e8ef...f1270
Network: Polygon Smart Chain (POLY)
Votes502
Today0

Wrapped Matic token price

$0.4351
5m0.03%1h-1.85%6h-2.43%24h-0.23%
5m1h6h24h
TXN23K
Buy11K
Sell11K
Volume$7.14M
Buy/Sell tax0% / 0%Liquidity$1.09M
Total Supply145.86MMarket Cap$53.74M

About Wrapped Matic

Wrapped Matic (wmatic) is a cryptocurrency in the Polygon (POLY) network, launched in Feb 21 2022, 05:00. The last price of the token is $0.4351, in the last 24 hours the coin has decreased by -0.23%. Wrapped Matic has a 53,739,780$ marketcap with a 145,855,511 token supply and circulating supply is 145,855,393. Over the last trading day, the market volume on wmatic was 7,138,765$ and is constantly growing.

Vote for Wrapped MaticShill MoreEmbed button codePromote

Token price

$0.4351
5m0.03%1h-1.85%6h-2.43%24h-0.23%
5m1h6h24h
TXN23K
Buy11K
Sell11K
Volume$7.14M
Buy/Sell tax0% / 0%Liquidity$1.09M
Total Supply145.86MMarket Cap$53.74M

Liquidity pools

UniswapUniswap | WMATIC22.17 WMATIC($5,082,809,025)
QuickSwapQuickSwap | WMATIC128.36 WMATIC($3,074,594,958)
UniswapUniswap | WMATIC6,815,666.00 WMATIC($10,639,300)
QuickSwapQuickSwap | WMATIC5,484,118.00 WMATIC($8,243,241)
QuickSwapQuickSwap | WMATIC229.04 WMATIC($6,375,140)
QuickSwapQuickSwap | WMATIC3,129,541.00 WMATIC($5,299,778)
UniswapUniswap | USDT1,980,081.00 USDT($4,879,645)
SushiSwapSushiSwap | WMATIC2,014,809.00 WMATIC($4,591,998)
QuickSwapQuickSwap | WMATIC1,799,427.00 WMATIC($4,122,606)
QuickSwapQuickSwap | WMATIC1,338,709.00 WMATIC($3,036,948)
UniswapUniswap | WMATIC1,482,833.00 WMATIC($2,638,187)
UnknownUnknown | USDC362,416.00 USDC($2,244,694)
UnknownUnknown | WMATIC729,816.00 WMATIC($2,242,372)
UnknownUnknown | WMATIC869,255.00 WMATIC($1,975,223)
UnknownUnknown | USDT979,447.00 USDT($1,958,895)
UnknownUnknown | USDT961,974.00 USDT($1,923,949)
QuickSwapQuickSwap | WMATIC861,947.00 WMATIC($1,881,811)
UnknownUnknown | WMATIC1,133,811.00 WMATIC($1,726,458)
QuickSwapQuickSwap | USDT593,701.00 USDT($1,475,497)
UnknownUnknown | DAI714,482.00 DAI($1,428,964)
UnknownUnknown | USDC646,902.00 USDC($1,293,804)
UnknownUnknown | WMATIC258,954.00 WMATIC($1,266,106)
UnknownUnknown | WMATIC861,228.00 WMATIC($1,199,553)
UniswapUniswap | WMATIC722,445.00 WMATIC($1,106,078)
QuickSwapQuickSwap | WMATIC487,256.00 WMATIC($1,099,293)
UnknownUnknown | USDT500,225.00 USDT($1,000,450)
UnknownUnknown | USDT489,774.00 USDT($979,548)
UnknownUnknown | WMATIC511,684.00 WMATIC($961,664)
QuickSwapQuickSwap | USDT470,530.00 USDT($941,061)
QuickSwapQuickSwap | WMATIC458,227.00 WMATIC($925,061)
QuickSwapQuickSwap | WMATIC473,966.00 WMATIC($842,724)
UnknownUnknown | WMATIC456,142.00 WMATIC($833,794)
UniswapUniswap | WMATIC425,452.00 WMATIC($819,144)
UnknownUnknown | WMATIC361,834.00 WMATIC($799,510)
UniswapUniswap | WMATIC492,534.00 WMATIC($799,166)
UnknownUnknown | WMATIC590,705.00 WMATIC($795,058)
QuickSwapQuickSwap | WMATIC291,144.00 WMATIC($778,012)
QuickSwapQuickSwap | WMATIC306,245.00 WMATIC($704,778)
UnknownUnknown | WMATIC303,687.00 WMATIC($656,779)
UniswapUniswap | WMATIC369,272.00 WMATIC($631,196)
UnknownUnknown | USDC294,266.00 USDC($588,533)
QuickSwapQuickSwap | WMATIC310,706.00 WMATIC($544,425)
UnknownUnknown | WMATIC499,522.00 WMATIC($528,899)
UnknownUnknown | USDC259,781.00 USDC($520,884)
SushiSwapSushiSwap | WMATIC274,428.00 WMATIC($463,421)
UnknownUnknown | WMATIC204,542.00 WMATIC($449,534)
UnknownUnknown | USDC219,320.00 USDC($438,640)
UnknownUnknown | USDC217,310.00 USDC($434,620)
UniswapUniswap | WMATIC243,047.00 WMATIC($432,451)
QuickSwapQuickSwap | WMATIC117,558.00 WMATIC($411,787)
UnknownUnknown | WMATIC312,748.00 WMATIC($406,465)
UniswapUniswap | WMATIC118,203.00 WMATIC($393,437)
UnknownUnknown | USDC84,075.00 USDC($392,177)
QuickSwapQuickSwap | WMATIC227,569.00 WMATIC($386,179)
QuickSwapQuickSwap | WMATIC177,481.00 WMATIC($385,323)
QuickSwapQuickSwap | WMATIC172,057.00 WMATIC($380,134)
SushiSwapSushiSwap | USDC189,643.00 USDC($379,287)
UniswapUniswap | WMATIC16,840.00 WMATIC($365,804)
UnknownUnknown | WMATIC160,919.00 WMATIC($363,965)
QuickSwapQuickSwap | WMATIC132,826.00 WMATIC($358,715)
QuickSwapQuickSwap | WMATIC178,984.00 WMATIC($355,228)
QuickSwapQuickSwap | WMATIC171,803.00 WMATIC($353,504)
QuickSwapQuickSwap | WMATIC161,259.00 WMATIC($350,904)
QuickSwapQuickSwap | WMATIC149,327.00 WMATIC($343,989)
QuickSwapQuickSwap | WMATIC251,054.00 WMATIC($342,488)
QuickSwapQuickSwap | WMATIC127,256.00 WMATIC($338,120)
QuickSwapQuickSwap | WMATIC145,613.00 WMATIC($333,894)
QuickSwapQuickSwap | WMATIC211,682.00 WMATIC($331,163)
QuickSwapQuickSwap | WMATIC155,676.00 WMATIC($319,834)
UniswapUniswap | WMATIC111,952.00 WMATIC($317,235)
QuickSwapQuickSwap | WMATIC153,398.00 WMATIC($310,472)
UnknownUnknown | WMATIC211,176.00 WMATIC($300,740)
SushiSwapSushiSwap | WMATIC128,379.00 WMATIC($294,200)
QuickSwapQuickSwap | WMATIC59,115.00 WMATIC($268,114)
UnknownUnknown | WMATIC76,348.00 WMATIC($262,229)
UniswapUniswap | USDT124,678.00 USDT($247,705)
UniswapUniswap | WMATIC110,752.00 WMATIC($221,936)
UniswapUniswap | WMATIC101,638.00 WMATIC($216,571)
UniswapUniswap | WMATIC96,937.00 WMATIC($214,473)
QuickSwapQuickSwap | WMATIC95,115.00 WMATIC($209,813)
UniswapUniswap | WMATIC140,697.00 WMATIC($176,320)
QuickSwapQuickSwap | DAI59,686.00 DAI($174,035)
UniswapUniswap | WMATIC85,784.00 WMATIC($167,771)
UniswapUniswap | WMATIC150,992.00 WMATIC($162,366)
MMFinanceMMFinance | WMATIC67,742.00 WMATIC($151,911)
QuickSwapQuickSwap | WMATIC58,318.00 WMATIC($133,328)
UniswapUniswap | WMATIC136,078.00 WMATIC($117,848)
UniswapUniswap | WMATIC124,640.00 WMATIC($116,564)
UnknownUnknown | WMATIC101,725.00 WMATIC($114,667)
SushiSwapSushiSwap | USDC26,348.00 USDC($103,221)
UnknownUnknown | WMATIC102,088.00 WMATIC($100,929)
UniswapUniswap | WMATIC43,991.00 WMATIC($100,857)
UniswapUniswap | WMATIC9,590.72 WMATIC($100,323)
UniswapUniswap | WMATIC76,663.00 WMATIC($87,060)
QuickSwapQuickSwap | WMATIC89,218.00 WMATIC($85,468)
UniswapUniswap | WMATIC68,535.00 WMATIC($78,889)
SushiSwapSushiSwap | WMATIC73,160.00 WMATIC($74,688)
QuickSwapQuickSwap | WMATIC50,836.00 WMATIC($72,590)
QuickSwapQuickSwap | WMATIC48,047.00 WMATIC($70,250)
UnknownUnknown | USDT34,675.00 USDT($65,460)
QuickSwapQuickSwap | WMATIC20,036.00 WMATIC($64,309)
UnknownUnknown | USDC29,498.00 USDC($58,998)
UniswapUniswap | WMATIC22,065.00 WMATIC($52,415)
UnknownUnknown | USDT23,984.00 USDT($47,968)
UniswapUniswap | WMATIC26,936.00 WMATIC($47,264)
QuickSwapQuickSwap | WMATIC24,258.00 WMATIC($47,182)
UnknownUnknown | USDC28,407.00 USDC($46,097)
UnknownUnknown | USDT22,477.00 USDT($44,955)
UnknownUnknown | USDC21,563.00 USDC($43,126)
UniswapUniswap | WMATIC49,370.00 WMATIC($42,627)
QuickSwapQuickSwap | WMATIC41,189.00 WMATIC($42,058)
UniswapUniswap | WMATIC47,858.00 WMATIC($41,825)
UniswapUniswap | WMATIC22,247.00 WMATIC($41,759)
UniswapUniswap | DAI15,578.00 DAI($40,264)
UniswapUniswap | WMATIC3,665.48 WMATIC($37,864)
UnknownUnknown | DAI18,692.00 DAI($37,384)
UnknownUnknown | USDC17,782.00 USDC($36,996)
QuickSwapQuickSwap | WMATIC16,503.00 WMATIC($36,116)
UnknownUnknown | USDC18,001.00 USDC($36,003)
MMFinanceMMFinance | USDC16,525.00 USDC($33,051)
UniswapUniswap | WMATIC14,388.00 WMATIC($32,235)
UniswapUniswap | WMATIC14,318.00 WMATIC($31,949)
UnknownUnknown | USDC15,312.00 USDC($30,626)
UniswapUniswap | WMATIC13,646.00 WMATIC($30,357)
UniswapUniswap | WMATIC16,527.00 WMATIC($29,872)
UnknownUnknown | USDC14,898.00 USDC($29,797)
UniswapUniswap | WMATIC35,423.00 WMATIC($28,759)
SushiSwapSushiSwap | USDT14,038.00 USDT($28,076)
UniswapUniswap | USDC5,004.05 USDC($21,000)
UniswapUniswap | WMATIC5,068.31 WMATIC($20,952)
UnknownUnknown | USDT9,775.36 USDT($19,551)
UnknownUnknown | WMATIC14,135.00 WMATIC($18,980)
QuickSwapQuickSwap | DAI8,975.17 DAI($17,950)
UnknownUnknown | USDC8,682.72 USDC($17,365)
UnknownUnknown | USDC8,669.37 USDC($17,339)
UniswapUniswap | USDC4,654.25 USDC($16,061)
UniswapUniswap | WMATIC7,671.36 WMATIC($15,542)
UniswapUniswap | WMATIC2,797.61 WMATIC($13,644)
UniswapUniswap | WMATIC1,803.24 WMATIC($12,667)
UnknownUnknown | USDC6,226.02 USDC($12,452)
UniswapUniswap | WMATIC3,111.49 WMATIC($10,641)
UnknownUnknown | USDC5,247.61 USDC($10,495)
QuickSwapQuickSwap | WMATIC7,167.30 WMATIC($9,696)
QuickSwapQuickSwap | WMATIC2,600.24 WMATIC($9,266)
UnknownUnknown | USDT4,728.71 USDT($9,038)
UniswapUniswap | WMATIC392.80 WMATIC($8,046)
MMFinanceMMFinance | USDT3,517.05 USDT($7,034)
UniswapUniswap | DAI1,238.94 DAI($6,037)
SushiSwapSushiSwap | DAI2,411.15 DAI($4,822)
UnknownUnknown | USDT1,906.04 USDT($3,812)
UniswapUniswap | USDT1,031.90 USDT($3,423)
UnknownUnknown | USDC940.99 USDC($2,981)
QuickSwapQuickSwap | WMATIC743.29 WMATIC($949)
UniswapUniswap | USDT340.51 USDT($849)
UnknownUnknown | USDC303.10 USDC($606)
UnknownUnknown | USDC126.95 USDC($254)
SushiSwapSushiSwap | USDC21.65 USDC($81)
UnknownUnknown | WMATIC3.91 WMATIC($4)
UniswapUniswap | WMATIC0.0000000000 WMATIC($1)
Website
Launch date: Feb 21 2022, 05:00
Information is wrong?
Submit Update Request