Wrapped Matic (wmatic) is a cryptocurrency in the Polygon (POLY) network, launched in Feb 21 2022, 05:00. The last price of the token is $0.4351, in the last 24 hours the coin has decreased by -0.23%. Wrapped Matic has a 53,739,780$ marketcap with a 145,855,511 token supply and circulating supply is 145,855,393. Over the last trading day, the market volume on wmatic was 7,138,765$ and is constantly growing.
Vote for Wrapped MaticShill MoreEmbed button codePromote
Token price
$0.4351
5m0.03%1h-1.85%6h-2.43%24h-0.23%
5m1h6h24h
TXN23K
Buy11K
Sell11K
Volume$7.14M
Buy/Sell tax0% / 0%
Liquidity$1.09M
Total Supply145.86M
Market Cap$53.74M
Liquidity pools
Uniswap | WMATIC22.17 WMATIC($5,082,809,025)
QuickSwap | WMATIC128.36 WMATIC($3,074,594,958)
Uniswap | WMATIC6,815,666.00 WMATIC($10,639,300)
QuickSwap | WMATIC5,484,118.00 WMATIC($8,243,241)
QuickSwap | WMATIC229.04 WMATIC($6,375,140)
QuickSwap | WMATIC3,129,541.00 WMATIC($5,299,778)
Uniswap | USDT1,980,081.00 USDT($4,879,645)
SushiSwap | WMATIC2,014,809.00 WMATIC($4,591,998)
QuickSwap | WMATIC1,799,427.00 WMATIC($4,122,606)
QuickSwap | WMATIC1,338,709.00 WMATIC($3,036,948)
Uniswap | WMATIC1,482,833.00 WMATIC($2,638,187)
Unknown | USDC362,416.00 USDC($2,244,694)
Unknown | WMATIC729,816.00 WMATIC($2,242,372)
Unknown | WMATIC869,255.00 WMATIC($1,975,223)
Unknown | USDT979,447.00 USDT($1,958,895)
Unknown | USDT961,974.00 USDT($1,923,949)
QuickSwap | WMATIC861,947.00 WMATIC($1,881,811)
Unknown | WMATIC1,133,811.00 WMATIC($1,726,458)
QuickSwap | USDT593,701.00 USDT($1,475,497)
Unknown | DAI714,482.00 DAI($1,428,964)
Unknown | USDC646,902.00 USDC($1,293,804)
Unknown | WMATIC258,954.00 WMATIC($1,266,106)
Unknown | WMATIC861,228.00 WMATIC($1,199,553)
Uniswap | WMATIC722,445.00 WMATIC($1,106,078)
QuickSwap | WMATIC487,256.00 WMATIC($1,099,293)
Unknown | USDT500,225.00 USDT($1,000,450)
Unknown | USDT489,774.00 USDT($979,548)
Unknown | WMATIC511,684.00 WMATIC($961,664)
QuickSwap | USDT470,530.00 USDT($941,061)
QuickSwap | WMATIC458,227.00 WMATIC($925,061)
QuickSwap | WMATIC473,966.00 WMATIC($842,724)
Unknown | WMATIC456,142.00 WMATIC($833,794)
Uniswap | WMATIC425,452.00 WMATIC($819,144)
Unknown | WMATIC361,834.00 WMATIC($799,510)
Uniswap | WMATIC492,534.00 WMATIC($799,166)
Unknown | WMATIC590,705.00 WMATIC($795,058)
QuickSwap | WMATIC291,144.00 WMATIC($778,012)
QuickSwap | WMATIC306,245.00 WMATIC($704,778)
Unknown | WMATIC303,687.00 WMATIC($656,779)
Uniswap | WMATIC369,272.00 WMATIC($631,196)
Unknown | USDC294,266.00 USDC($588,533)
QuickSwap | WMATIC310,706.00 WMATIC($544,425)
Unknown | WMATIC499,522.00 WMATIC($528,899)
Unknown | USDC259,781.00 USDC($520,884)
SushiSwap | WMATIC274,428.00 WMATIC($463,421)
Unknown | WMATIC204,542.00 WMATIC($449,534)
Unknown | USDC219,320.00 USDC($438,640)
Unknown | USDC217,310.00 USDC($434,620)
Uniswap | WMATIC243,047.00 WMATIC($432,451)
QuickSwap | WMATIC117,558.00 WMATIC($411,787)
Unknown | WMATIC312,748.00 WMATIC($406,465)
Uniswap | WMATIC118,203.00 WMATIC($393,437)
Unknown | USDC84,075.00 USDC($392,177)
QuickSwap | WMATIC227,569.00 WMATIC($386,179)
QuickSwap | WMATIC177,481.00 WMATIC($385,323)
QuickSwap | WMATIC172,057.00 WMATIC($380,134)
SushiSwap | USDC189,643.00 USDC($379,287)
Uniswap | WMATIC16,840.00 WMATIC($365,804)
Unknown | WMATIC160,919.00 WMATIC($363,965)
QuickSwap | WMATIC132,826.00 WMATIC($358,715)
QuickSwap | WMATIC178,984.00 WMATIC($355,228)
QuickSwap | WMATIC171,803.00 WMATIC($353,504)
QuickSwap | WMATIC161,259.00 WMATIC($350,904)
QuickSwap | WMATIC149,327.00 WMATIC($343,989)
QuickSwap | WMATIC251,054.00 WMATIC($342,488)
QuickSwap | WMATIC127,256.00 WMATIC($338,120)
QuickSwap | WMATIC145,613.00 WMATIC($333,894)
QuickSwap | WMATIC211,682.00 WMATIC($331,163)
QuickSwap | WMATIC155,676.00 WMATIC($319,834)
Uniswap | WMATIC111,952.00 WMATIC($317,235)
QuickSwap | WMATIC153,398.00 WMATIC($310,472)
Unknown | WMATIC211,176.00 WMATIC($300,740)
SushiSwap | WMATIC128,379.00 WMATIC($294,200)
QuickSwap | WMATIC59,115.00 WMATIC($268,114)
Unknown | WMATIC76,348.00 WMATIC($262,229)
Uniswap | USDT124,678.00 USDT($247,705)
Uniswap | WMATIC110,752.00 WMATIC($221,936)
Uniswap | WMATIC101,638.00 WMATIC($216,571)
Uniswap | WMATIC96,937.00 WMATIC($214,473)
QuickSwap | WMATIC95,115.00 WMATIC($209,813)
Uniswap | WMATIC140,697.00 WMATIC($176,320)
QuickSwap | DAI59,686.00 DAI($174,035)
Uniswap | WMATIC85,784.00 WMATIC($167,771)
Uniswap | WMATIC150,992.00 WMATIC($162,366)
MMFinance | WMATIC67,742.00 WMATIC($151,911)
QuickSwap | WMATIC58,318.00 WMATIC($133,328)
Uniswap | WMATIC136,078.00 WMATIC($117,848)
Uniswap | WMATIC124,640.00 WMATIC($116,564)
Unknown | WMATIC101,725.00 WMATIC($114,667)
SushiSwap | USDC26,348.00 USDC($103,221)
Unknown | WMATIC102,088.00 WMATIC($100,929)
Uniswap | WMATIC43,991.00 WMATIC($100,857)
Uniswap | WMATIC9,590.72 WMATIC($100,323)
Uniswap | WMATIC76,663.00 WMATIC($87,060)
QuickSwap | WMATIC89,218.00 WMATIC($85,468)
Uniswap | WMATIC68,535.00 WMATIC($78,889)
SushiSwap | WMATIC73,160.00 WMATIC($74,688)
QuickSwap | WMATIC50,836.00 WMATIC($72,590)
QuickSwap | WMATIC48,047.00 WMATIC($70,250)
Unknown | USDT34,675.00 USDT($65,460)
QuickSwap | WMATIC20,036.00 WMATIC($64,309)
Unknown | USDC29,498.00 USDC($58,998)
Uniswap | WMATIC22,065.00 WMATIC($52,415)
Unknown | USDT23,984.00 USDT($47,968)
Uniswap | WMATIC26,936.00 WMATIC($47,264)
QuickSwap | WMATIC24,258.00 WMATIC($47,182)
Unknown | USDC28,407.00 USDC($46,097)
Unknown | USDT22,477.00 USDT($44,955)
Unknown | USDC21,563.00 USDC($43,126)
Uniswap | WMATIC49,370.00 WMATIC($42,627)
QuickSwap | WMATIC41,189.00 WMATIC($42,058)
Uniswap | WMATIC47,858.00 WMATIC($41,825)
Uniswap | WMATIC22,247.00 WMATIC($41,759)
Uniswap | DAI15,578.00 DAI($40,264)
Uniswap | WMATIC3,665.48 WMATIC($37,864)
Unknown | DAI18,692.00 DAI($37,384)
Unknown | USDC17,782.00 USDC($36,996)
QuickSwap | WMATIC16,503.00 WMATIC($36,116)
Unknown | USDC18,001.00 USDC($36,003)
MMFinance | USDC16,525.00 USDC($33,051)
Uniswap | WMATIC14,388.00 WMATIC($32,235)
Uniswap | WMATIC14,318.00 WMATIC($31,949)
Unknown | USDC15,312.00 USDC($30,626)
Uniswap | WMATIC13,646.00 WMATIC($30,357)
Uniswap | WMATIC16,527.00 WMATIC($29,872)
Unknown | USDC14,898.00 USDC($29,797)
Uniswap | WMATIC35,423.00 WMATIC($28,759)
SushiSwap | USDT14,038.00 USDT($28,076)
Uniswap | USDC5,004.05 USDC($21,000)
Uniswap | WMATIC5,068.31 WMATIC($20,952)
Unknown | USDT9,775.36 USDT($19,551)
Unknown | WMATIC14,135.00 WMATIC($18,980)
QuickSwap | DAI8,975.17 DAI($17,950)
Unknown | USDC8,682.72 USDC($17,365)
Unknown | USDC8,669.37 USDC($17,339)
Uniswap | USDC4,654.25 USDC($16,061)
Uniswap | WMATIC7,671.36 WMATIC($15,542)
Uniswap | WMATIC2,797.61 WMATIC($13,644)
Uniswap | WMATIC1,803.24 WMATIC($12,667)
Unknown | USDC6,226.02 USDC($12,452)
Uniswap | WMATIC3,111.49 WMATIC($10,641)
Unknown | USDC5,247.61 USDC($10,495)
QuickSwap | WMATIC7,167.30 WMATIC($9,696)
QuickSwap | WMATIC2,600.24 WMATIC($9,266)
Unknown | USDT4,728.71 USDT($9,038)
Uniswap | WMATIC392.80 WMATIC($8,046)
MMFinance | USDT3,517.05 USDT($7,034)
Uniswap | DAI1,238.94 DAI($6,037)
SushiSwap | DAI2,411.15 DAI($4,822)
Unknown | USDT1,906.04 USDT($3,812)
Uniswap | USDT1,031.90 USDT($3,423)
Unknown | USDC940.99 USDC($2,981)
QuickSwap | WMATIC743.29 WMATIC($949)
Uniswap | USDT340.51 USDT($849)
Unknown | USDC303.10 USDC($606)
Unknown | USDC126.95 USDC($254)
SushiSwap | USDC21.65 USDC($81)
Unknown | WMATIC3.91 WMATIC($4)
Uniswap | WMATIC0.0000000000 WMATIC($1)
CoinGeckoCoinMarketCapScan ContractTrade on UniswapCheck ContractAdd to MetaMask