USD Coin
Promote
Add to WatchList
0 are watching
Promote
Add to WatchList
0 are watching

USD Coin (usdc)

coingeckocoinmarketcap
Contract0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb480xa0b86991c6218...6eb48
Network: Ethereum Smart Chain (ETH)
Votes1496
Today0

USD Coin token price

$0.008309
5m0.97%1h-0.32%6h1.50%24h12.50%
5m1h6h24h
TXN2K
Buy898
Sell1K
Volume$159K
Buy/Sell tax0% / 0.6%Liquidity$509K
Total Supply40.09BMarket Cap-

About USD Coin

USD Coin (usdc) is a cryptocurrency in the Ethereum (ETH) network, launched in Mar 09 2022, 05:00. The last price of the token is $0.008309, in the last 24 hours the coin has increased by 12.50%. USD Coin has a 0$ marketcap with a 40,091,181,661 token supply and circulating supply is 40,091,132,582. Over the last trading day, the market volume on usdc was 159,089$ and is constantly growing.

Vote for USD CoinShill MoreEmbed button codePromote

Token price

$0.008309
5m0.97%1h-0.32%6h1.50%24h12.50%
5m1h6h24h
TXN2K
Buy898
Sell1K
Volume$159K
Buy/Sell tax0% / 0.6%Liquidity$509K
Total Supply40.09BMarket Cap-

Liquidity pools

SushiSwapSushiSwap | USDC42.42 USDC($347,027,189)
UniswapUniswap | USDC107,053,223.00 USDC($168,471,473)
UniswapUniswap | USDC71,215,713.00 USDC($152,499,837)
UniswapUniswap | USDC67,055,576.00 USDC($120,487,921)
UniswapUniswap | USDC65,714,104.00 USDC($111,065,472)
UniswapUniswap | USDC46,404,539.00 USDC($94,169,145)
UniswapUniswap | USDC28,209,163.00 USDC($56,418,327)
UniswapUniswap | USDT19,144,485.00 USDT($35,769,827)
UniswapUniswap | USDT11,756,827.00 USDT($32,928,276)
SushiSwapSushiSwap | USDC14,388,005.00 USDC($28,776,011)
UniswapUniswap | USDC11,298,420.00 USDC($24,877,297)
UnknownUnknown | USDT18,206.00 USDT($22,570,893)
UnknownUnknown | USDT9,937,022.00 USDT($22,463,944)
UniswapUniswap | USDC240.50 USDC($15,293,853)
UnknownUnknown | USDC7,450,292.00 USDC($11,767,005)
UniswapUniswap | USDC770,338.00 USDC($9,830,741)
UniswapUniswap | USDC5,364,432.00 USDC($9,717,655)
UniswapUniswap | USDT3,884,383.00 USDT($7,768,767)
PancakeSwapPancakeSwap | USDT2,453,803.00 USDT($7,525,756)
UnknownUnknown | USDT12,984.00 USDT($6,955,764)
UniswapUniswap | USDC3,299,901.00 USDC($6,599,802)
UniswapUniswap | USDC3,050,611.00 USDC($6,101,222)
UniswapUniswap | USDC57,086.00 USDC($6,000,932)
UniswapUniswap | USDC2,941,350.00 USDC($5,882,700)
UniswapUniswap | USDC2,849,913.00 USDC($5,699,826)
UniswapUniswap | USDC913,093.00 USDC($5,541,130)
PancakeSwapPancakeSwap | USDC2,671,150.00 USDC($5,342,301)
UnknownUnknown | USDT3,323,303.00 USDT($4,969,681)
UniswapUniswap | USDC2,475,284.00 USDC($4,772,360)
UniswapUniswap | USDC11,585.00 USDC($4,353,903)
UniswapUniswap | USDC2,129,260.00 USDC($4,258,519)
UniswapUniswap | USDC1,952,518.00 USDC($3,905,037)
PancakeSwapPancakeSwap | USDC1,847,099.00 USDC($3,775,521)
UnknownUnknown | USDC1,786,060.00 USDC($3,572,119)
UniswapUniswap | USDC2,588,423.00 USDC($3,563,837)
UniswapUniswap | USDC1,973,635.00 USDC($3,379,864)
UniswapUniswap | USDC1,041,541.00 USDC($3,148,272)
UniswapUniswap | USDC103,201.00 USDC($2,941,207)
UnknownUnknown | USDC1,377,072.00 USDC($2,754,145)
PancakeSwapPancakeSwap | USDC1,305,092.00 USDC($2,610,183)
UnknownUnknown | USDC1,300,707.00 USDC($2,601,414)
PancakeSwapPancakeSwap | USDC1,184,290.00 USDC($2,548,795)
UniswapUniswap | USDC2,223,378.00 USDC($2,532,296)
UniswapUniswap | USDC493,215.00 USDC($2,527,317)
UniswapUniswap | USDC1,030,212.00 USDC($2,060,424)
UniswapUniswap | USDC1,008,186.00 USDC($2,028,263)
UnknownUnknown | USDC992,056.00 USDC($1,975,462)
UniswapUniswap | USDC1,080,216.00 USDC($1,911,439)
UniswapUniswap | USDC1,545,117.00 USDC($1,883,212)
UnknownUnknown | USDC941,023.00 USDC($1,838,632)
UniswapUniswap | USDC378,063.00 USDC($1,724,078)
SushiSwapSushiSwap | USDC855,977.00 USDC($1,711,955)
UniswapUniswap | USDC152,557.00 USDC($1,659,486)
UniswapUniswap | USDC863,550.00 USDC($1,628,659)
UniswapUniswap | USDC767,030.00 USDC($1,534,061)
UnknownUnknown | USDC381,098.00 USDC($1,476,992)
UniswapUniswap | USDC554,364.00 USDC($1,333,936)
UniswapUniswap | USDC968,772.00 USDC($1,325,585)
UnknownUnknown | USDC653,627.00 USDC($1,307,255)
UniswapUniswap | USDC1,010,618.00 USDC($1,174,420)
UnknownUnknown | USDT228,347.00 USDT($1,158,097)
UniswapUniswap | USDC557,064.00 USDC($1,081,155)
UniswapUniswap | USDC767,456.00 USDC($1,036,390)
UniswapUniswap | USDC544,298.00 USDC($1,034,986)
UnknownUnknown | USDC494,662.00 USDC($1,025,381)
UniswapUniswap | USDC552,866.00 USDC($1,016,327)
UniswapUniswap | USDC785.20 USDC($1,000,881)
SushiSwapSushiSwap | USDC495,305.00 USDC($990,611)
UniswapUniswap | USDC747,968.00 USDC($952,397)
UniswapUniswap | USDC860,259.00 USDC($868,288)
UniswapUniswap | USDC302,780.00 USDC($866,286)
UniswapUniswap | USDC351,656.00 USDC($863,436)
UniswapUniswap | USDC215,035.00 USDC($861,616)
UniswapUniswap | USDC545,059.00 USDC($842,360)
UnknownUnknown | USDC410,038.00 USDC($820,077)
UniswapUniswap | USDC391,267.00 USDC($790,852)
UniswapUniswap | USDC370,239.00 USDC($740,505)
UniswapUniswap | USDC370,168.00 USDC($736,744)
UniswapUniswap | USDC348,519.00 USDC($697,039)
UniswapUniswap | USDC129,812.00 USDC($688,950)
UniswapUniswap | USDC78,479.00 USDC($654,885)
UniswapUniswap | USDC480,787.00 USDC($640,866)
UniswapUniswap | USDC430,481.00 USDC($634,022)
UnknownUnknown | USDC398,533.00 USDC($633,186)
UniswapUniswap | USDC311,550.00 USDC($623,099)
UniswapUniswap | USDC599,268.00 USDC($599,744)
UniswapUniswap | USDC1,838.00 USDC($579,723)
UniswapUniswap | USDC275,900.00 USDC($551,800)
UnknownUnknown | USDC274,943.00 USDC($549,886)
UnknownUnknown | USDT119,998.00 USDT($516,316)
PancakeSwapPancakeSwap | USDC27,550.00 USDC($500,097)
SushiSwapSushiSwap | USDC101,924.00 USDC($478,959)
UniswapUniswap | USDC215,915.00 USDC($466,418)
UnknownUnknown | USDC232,180.00 USDC($464,360)
UniswapUniswap | USDC232,657.00 USDC($461,569)
UniswapUniswap | USDC251,394.00 USDC($453,839)
UniswapUniswap | USDC95,899.00 USDC($437,905)
UniswapUniswap | USDC160,125.00 USDC($359,561)
UniswapUniswap | USDC164,616.00 USDC($329,233)
PancakeSwapPancakeSwap | USDC144,613.00 USDC($307,045)
UniswapUniswap | USDC146,483.00 USDC($301,250)
UniswapUniswap | USDC88,199.00 USDC($299,155)
UnknownUnknown | USDC62,827.00 USDC($290,588)
UniswapUniswap | USDC117,513.00 USDC($281,414)
UniswapUniswap | USDC139,352.00 USDC($278,705)
UniswapUniswap | USDC125,202.00 USDC($250,405)
UniswapUniswap | USDC95,073.00 USDC($247,305)
UniswapUniswap | USDC240,922.00 USDC($244,234)
UniswapUniswap | USDC121,013.00 USDC($242,025)
UniswapUniswap | USDC119,038.00 USDC($238,077)
UnknownUnknown | USDT214,096.00 USDT($220,773)
SushiSwapSushiSwap | USDT125,071.00 USDT($204,653)
UniswapUniswap | USDC33,815.00 USDC($204,060)
UnknownUnknown | USDT58,876.00 USDT($201,598)
UniswapUniswap | USDC74,675.00 USDC($198,795)
UniswapUniswap | USDC62,442.00 USDC($190,843)
UniswapUniswap | USDC2,496.00 USDC($163,080)
UniswapUniswap | USDC14,241.00 USDC($161,104)
UniswapUniswap | USDC55,450.00 USDC($158,086)
UniswapUniswap | USDC78,566.00 USDC($117,996)
UniswapUniswap | USDC35,982.00 USDC($107,077)
UniswapUniswap | USDC39,039.00 USDC($107,057)
UniswapUniswap | USDC13,959.00 USDC($98,657)
UniswapUniswap | USDC615.12 USDC($96,244)
UniswapUniswap | USDC47,484.00 USDC($94,672)
UnknownUnknown | USDT47,023.00 USDT($94,046)
UniswapUniswap | USDC26,895.00 USDC($85,944)
UnknownUnknown | USDT54,371.00 USDT($85,260)
UniswapUniswap | USDC13,901.00 USDC($78,203)
UnknownUnknown | USDT34,652.00 USDT($69,304)
UniswapUniswap | USDC28,122.00 USDC($56,244)
UnknownUnknown | USDT28,040.00 USDT($56,081)
UniswapUniswap | USDC2,610.71 USDC($45,980)
UniswapUniswap | USDC922.10 USDC($39,487)
UnknownUnknown | USDT34,098.00 USDT($34,482)
UniswapUniswap | USDC13,287.00 USDC($26,575)
UnknownUnknown | USDT10,002.00 USDT($20,006)
UniswapUniswap | USDT9,568.00 USDT($18,481)
UniswapUniswap | USDC8,789.00 USDC($18,260)
UniswapUniswap | USDC4,641.00 USDC($17,278)
UniswapUniswap | USDC1,803.97 USDC($8,678)
UnknownUnknown | USDT3,947.00 USDT($7,895)
UniswapUniswap | USDC2,470.51 USDC($6,263)
UnknownUnknown | USDT2,876.00 USDT($5,752)
UnknownUnknown | USDT1,393.15 USDT($2,786)
UniswapUniswap | USDC69.94 USDC($2,276)
UnknownUnknown | USDT1,006.94 USDT($2,014)
SushiSwapSushiSwap | USDT869.07 USDT($1,738)
UniswapUniswap | USDT237.46 USDT($336)
UnknownUnknown | USDT78.14 USDT($156)
UnknownUnknown | USDT19.59 USDT($39)
PancakeSwapPancakeSwap | USDT18.19 USDT($36)
UnknownUnknown | USDT16.73 USDT($33)
UniswapUniswap | USDC10.62 USDC($21)
UnknownUnknown | USDT16.81 USDT($18)
UniswapUniswap | USDC7.10 USDC($14)
UnknownUnknown | USDC2.40 USDC($12)
UniswapUniswap | USDC0.0000010000 USDC($0)
UniswapUniswap | USDC0.0000010000 USDC($0)
UniswapUniswap | USDC0.0000200000 USDC($0)
Website
Launch date: Mar 09 2022, 05:00
Information is wrong?
Submit Update Request