USD Coin (usdc) is a cryptocurrency in the Ethereum (ETH) network, launched in Mar 09 2022, 05:00. The last price of the token is $0.008309, in the last 24 hours the coin has increased by 12.50%. USD Coin has a 0$ marketcap with a 40,091,181,661 token supply and circulating supply is 40,091,132,582. Over the last trading day, the market volume on usdc was 159,089$ and is constantly growing.
Vote for USD CoinShill MoreEmbed button codePromote
Token price
$0.008309
5m0.97%1h-0.32%6h1.50%24h12.50%
5m1h6h24h
TXN2K
Buy898
Sell1K
Volume$159K
Buy/Sell tax0% / 0.6%
Liquidity$509K
Total Supply40.09B
Market Cap-
Liquidity pools
SushiSwap | USDC42.42 USDC($347,027,189)
Uniswap | USDC107,053,223.00 USDC($168,471,473)
Uniswap | USDC71,215,713.00 USDC($152,499,837)
Uniswap | USDC67,055,576.00 USDC($120,487,921)
Uniswap | USDC65,714,104.00 USDC($111,065,472)
Uniswap | USDC46,404,539.00 USDC($94,169,145)
Uniswap | USDC28,209,163.00 USDC($56,418,327)
Uniswap | USDT19,144,485.00 USDT($35,769,827)
Uniswap | USDT11,756,827.00 USDT($32,928,276)
SushiSwap | USDC14,388,005.00 USDC($28,776,011)
Uniswap | USDC11,298,420.00 USDC($24,877,297)
Unknown | USDT18,206.00 USDT($22,570,893)
Unknown | USDT9,937,022.00 USDT($22,463,944)
Uniswap | USDC240.50 USDC($15,293,853)
Unknown | USDC7,450,292.00 USDC($11,767,005)
Uniswap | USDC770,338.00 USDC($9,830,741)
Uniswap | USDC5,364,432.00 USDC($9,717,655)
Uniswap | USDT3,884,383.00 USDT($7,768,767)
PancakeSwap | USDT2,453,803.00 USDT($7,525,756)
Unknown | USDT12,984.00 USDT($6,955,764)
Uniswap | USDC3,299,901.00 USDC($6,599,802)
Uniswap | USDC3,050,611.00 USDC($6,101,222)
Uniswap | USDC57,086.00 USDC($6,000,932)
Uniswap | USDC2,941,350.00 USDC($5,882,700)
Uniswap | USDC2,849,913.00 USDC($5,699,826)
Uniswap | USDC913,093.00 USDC($5,541,130)
PancakeSwap | USDC2,671,150.00 USDC($5,342,301)
Unknown | USDT3,323,303.00 USDT($4,969,681)
Uniswap | USDC2,475,284.00 USDC($4,772,360)
Uniswap | USDC11,585.00 USDC($4,353,903)
Uniswap | USDC2,129,260.00 USDC($4,258,519)
Uniswap | USDC1,952,518.00 USDC($3,905,037)
PancakeSwap | USDC1,847,099.00 USDC($3,775,521)
Unknown | USDC1,786,060.00 USDC($3,572,119)
Uniswap | USDC2,588,423.00 USDC($3,563,837)
Uniswap | USDC1,973,635.00 USDC($3,379,864)
Uniswap | USDC1,041,541.00 USDC($3,148,272)
Uniswap | USDC103,201.00 USDC($2,941,207)
Unknown | USDC1,377,072.00 USDC($2,754,145)
PancakeSwap | USDC1,305,092.00 USDC($2,610,183)
Unknown | USDC1,300,707.00 USDC($2,601,414)
PancakeSwap | USDC1,184,290.00 USDC($2,548,795)
Uniswap | USDC2,223,378.00 USDC($2,532,296)
Uniswap | USDC493,215.00 USDC($2,527,317)
Uniswap | USDC1,030,212.00 USDC($2,060,424)
Uniswap | USDC1,008,186.00 USDC($2,028,263)
Unknown | USDC992,056.00 USDC($1,975,462)
Uniswap | USDC1,080,216.00 USDC($1,911,439)
Uniswap | USDC1,545,117.00 USDC($1,883,212)
Unknown | USDC941,023.00 USDC($1,838,632)
Uniswap | USDC378,063.00 USDC($1,724,078)
SushiSwap | USDC855,977.00 USDC($1,711,955)
Uniswap | USDC152,557.00 USDC($1,659,486)
Uniswap | USDC863,550.00 USDC($1,628,659)
Uniswap | USDC767,030.00 USDC($1,534,061)
Unknown | USDC381,098.00 USDC($1,476,992)
Uniswap | USDC554,364.00 USDC($1,333,936)
Uniswap | USDC968,772.00 USDC($1,325,585)
Unknown | USDC653,627.00 USDC($1,307,255)
Uniswap | USDC1,010,618.00 USDC($1,174,420)
Unknown | USDT228,347.00 USDT($1,158,097)
Uniswap | USDC557,064.00 USDC($1,081,155)
Uniswap | USDC767,456.00 USDC($1,036,390)
Uniswap | USDC544,298.00 USDC($1,034,986)
Unknown | USDC494,662.00 USDC($1,025,381)
Uniswap | USDC552,866.00 USDC($1,016,327)
Uniswap | USDC785.20 USDC($1,000,881)
SushiSwap | USDC495,305.00 USDC($990,611)
Uniswap | USDC747,968.00 USDC($952,397)
Uniswap | USDC860,259.00 USDC($868,288)
Uniswap | USDC302,780.00 USDC($866,286)
Uniswap | USDC351,656.00 USDC($863,436)
Uniswap | USDC215,035.00 USDC($861,616)
Uniswap | USDC545,059.00 USDC($842,360)
Unknown | USDC410,038.00 USDC($820,077)
Uniswap | USDC391,267.00 USDC($790,852)
Uniswap | USDC370,239.00 USDC($740,505)
Uniswap | USDC370,168.00 USDC($736,744)
Uniswap | USDC348,519.00 USDC($697,039)
Uniswap | USDC129,812.00 USDC($688,950)
Uniswap | USDC78,479.00 USDC($654,885)
Uniswap | USDC480,787.00 USDC($640,866)
Uniswap | USDC430,481.00 USDC($634,022)
Unknown | USDC398,533.00 USDC($633,186)
Uniswap | USDC311,550.00 USDC($623,099)
Uniswap | USDC599,268.00 USDC($599,744)
Uniswap | USDC1,838.00 USDC($579,723)
Uniswap | USDC275,900.00 USDC($551,800)
Unknown | USDC274,943.00 USDC($549,886)
Unknown | USDT119,998.00 USDT($516,316)
PancakeSwap | USDC27,550.00 USDC($500,097)
SushiSwap | USDC101,924.00 USDC($478,959)
Uniswap | USDC215,915.00 USDC($466,418)
Unknown | USDC232,180.00 USDC($464,360)
Uniswap | USDC232,657.00 USDC($461,569)
Uniswap | USDC251,394.00 USDC($453,839)
Uniswap | USDC95,899.00 USDC($437,905)
Uniswap | USDC160,125.00 USDC($359,561)
Uniswap | USDC164,616.00 USDC($329,233)
PancakeSwap | USDC144,613.00 USDC($307,045)
Uniswap | USDC146,483.00 USDC($301,250)
Uniswap | USDC88,199.00 USDC($299,155)
Unknown | USDC62,827.00 USDC($290,588)
Uniswap | USDC117,513.00 USDC($281,414)
Uniswap | USDC139,352.00 USDC($278,705)
Uniswap | USDC125,202.00 USDC($250,405)
Uniswap | USDC95,073.00 USDC($247,305)
Uniswap | USDC240,922.00 USDC($244,234)
Uniswap | USDC121,013.00 USDC($242,025)
Uniswap | USDC119,038.00 USDC($238,077)
Unknown | USDT214,096.00 USDT($220,773)
SushiSwap | USDT125,071.00 USDT($204,653)
Uniswap | USDC33,815.00 USDC($204,060)
Unknown | USDT58,876.00 USDT($201,598)
Uniswap | USDC74,675.00 USDC($198,795)
Uniswap | USDC62,442.00 USDC($190,843)
Uniswap | USDC2,496.00 USDC($163,080)
Uniswap | USDC14,241.00 USDC($161,104)
Uniswap | USDC55,450.00 USDC($158,086)
Uniswap | USDC78,566.00 USDC($117,996)
Uniswap | USDC35,982.00 USDC($107,077)
Uniswap | USDC39,039.00 USDC($107,057)
Uniswap | USDC13,959.00 USDC($98,657)
Uniswap | USDC615.12 USDC($96,244)
Uniswap | USDC47,484.00 USDC($94,672)
Unknown | USDT47,023.00 USDT($94,046)
Uniswap | USDC26,895.00 USDC($85,944)
Unknown | USDT54,371.00 USDT($85,260)
Uniswap | USDC13,901.00 USDC($78,203)
Unknown | USDT34,652.00 USDT($69,304)
Uniswap | USDC28,122.00 USDC($56,244)
Unknown | USDT28,040.00 USDT($56,081)
Uniswap | USDC2,610.71 USDC($45,980)
Uniswap | USDC922.10 USDC($39,487)
Unknown | USDT34,098.00 USDT($34,482)
Uniswap | USDC13,287.00 USDC($26,575)
Unknown | USDT10,002.00 USDT($20,006)
Uniswap | USDT9,568.00 USDT($18,481)
Uniswap | USDC8,789.00 USDC($18,260)
Uniswap | USDC4,641.00 USDC($17,278)
Uniswap | USDC1,803.97 USDC($8,678)
Unknown | USDT3,947.00 USDT($7,895)
Uniswap | USDC2,470.51 USDC($6,263)
Unknown | USDT2,876.00 USDT($5,752)
Unknown | USDT1,393.15 USDT($2,786)
Uniswap | USDC69.94 USDC($2,276)
Unknown | USDT1,006.94 USDT($2,014)
SushiSwap | USDT869.07 USDT($1,738)
Uniswap | USDT237.46 USDT($336)
Unknown | USDT78.14 USDT($156)
Unknown | USDT19.59 USDT($39)
PancakeSwap | USDT18.19 USDT($36)
Unknown | USDT16.73 USDT($33)
Uniswap | USDC10.62 USDC($21)
Unknown | USDT16.81 USDT($18)
Uniswap | USDC7.10 USDC($14)
Unknown | USDC2.40 USDC($12)
Uniswap | USDC0.0000010000 USDC($0)
Uniswap | USDC0.0000010000 USDC($0)
Uniswap | USDC0.0000200000 USDC($0)
CoinGeckoCoinMarketCapScan ContractTrade on SushiSwapCheck ContractAdd to MetaMask