USD Coin

USD Coin (USDC)

coingecko
Contract0xaf88d065e77c8cc2239327c5edb3a432268e58310xaf88d065e77c8...e5831
Network: Arbitrum Smart Chain (ARB)

USD Coin token price

$1
5m1h-0.01%6h24h
5m1h6h24h
TXN25K
Buy13K
Sell12K
Volume$126.86M
Buy/Sell tax0% / 0%Liquidity$42.07M
Total Supply47.79MMarket Cap$1.31B

About USD Coin

USD Coin (USDC) is a cryptocurrency in the Arbitrum (ARB) network, launched in Jun 09 2023, 20:12. The last price of the token is $1, in the last 24 hours the coin has by 0.00%. USD Coin has a 1,312,974,756$ marketcap with a 47,792,257 token supply and circulating supply is 47,792,256. Over the last trading day, the market volume on USDC was 126,862,012$ and is constantly growing.

Share

Honeypot check

Loading...


Token Contract Scan:

Trade DisableDone

The blacklist allows developers to exclude transaction addresses, thereby disabling any transfers for them

BlacklistDetected

Blacklist allows the owners to exclude addresses from transactions. These addresses will not be able to sell or receive tokens!

Supply changeDone

The developer can increase the total number of tokens at any time by minting.

Fee changeDone

Fee for selling and buying a coin can be changed at any time.

Submit USD CoinShill More

Token price

$1
5m1h-0.01%6h24h
5m1h6h24h
TXN25K
Buy13K
Sell12K
Volume$126.86M
Buy/Sell tax0% / 0%Liquidity$42.07M
Total Supply47.79MMarket Cap$1.31B

Liquidity pools

UnknownUnknown | USDC1,904,863.00 USDC($4,306,403)
UnknownUnknown | USDT2,319,725.00 USDT($2,876,800)
UnknownUnknown | USDC660,029.00 USDC($2,155,217)
UniswapUniswap | USDT972,819.00 USDT($2,141,651)
TraderJoeTraderJoe | WETH392.29 WETH($1,519,131)
UnknownUnknown | USDC495,381.00 USDC($1,258,934)
UnknownUnknown | USDC636,755.00 USDC($1,257,528)
UnknownUnknown | USDC800,684.00 USDC($1,231,268)
TraderJoeTraderJoe | WETH387.48 WETH($909,199)
UniswapUniswap | WETH326.27 WETH($873,468)
UnknownUnknown | USDC325,162.00 USDC($714,285)
UnknownUnknown | USDC327,056.00 USDC($670,092)
UnknownUnknown | USDC15,411.00 USDC($510,986)
UnknownUnknown | USDC497,405.00 USDC($499,002)
TraderJoeTraderJoe | USDC208,599.00 USDC($453,891)
UniswapUniswap | USDC247,423.00 USDC($447,041)
UnknownUnknown | USDC152,445.00 USDC($419,696)
UnknownUnknown | USDT123,047.00 USDT($372,885)
SushiSwapSushiSwap | USDT277,703.00 USDT($345,840)
PancakeSwapPancakeSwap | WETH49.88 WETH($234,495)
TraderJoeTraderJoe | DAI155,449.00 DAI($230,360)
SushiSwapSushiSwap | WETH59.63 WETH($229,855)
SushiSwapSushiSwap | USDC128,172.00 USDC($220,906)
UnknownUnknown | DAI162,333.00 DAI($219,448)
UnknownUnknown | WETH45.32 WETH($215,208)
UnknownUnknown | USDC105,968.00 USDC($211,923)
UnknownUnknown | WETH35.09 WETH($205,326)
UnknownUnknown | USDC100,003.00 USDC($200,006)
UnknownUnknown | WETH51.88 WETH($175,340)
SushiSwapSushiSwap | WETH67.21 WETH($171,991)
UniswapUniswap | DAI86,181.00 DAI($168,854)
UniswapUniswap | USDC136,553.00 USDC($165,360)
UnknownUnknown | USDC87,904.00 USDC($135,416)
PancakeSwapPancakeSwap | USDT73,835.00 USDT($134,843)
UnknownUnknown | USDC67,381.00 USDC($134,750)
TraderJoeTraderJoe | DAI110,369.00 DAI($133,828)
UnknownUnknown | WETH21.36 WETH($121,595)
UniswapUniswap | USDC76,345.00 USDC($120,718)
UnknownUnknown | USDT61,229.00 USDT($112,928)
UnknownUnknown | USDC67,636.00 USDC($109,226)
UniswapUniswap | USDC31,591.00 USDC($99,714)
UniswapUniswap | USDC54,042.00 USDC($97,803)
UnknownUnknown | USDC14,034.00 USDC($97,288)
UnknownUnknown | WETH26.12 WETH($96,904)
UnknownUnknown | USDC1,648.58 USDC($95,468)
UnknownUnknown | USDT65,071.00 USDT($95,067)
UniswapUniswap | USDC13,480.00 USDC($92,834)
UnknownUnknown | WETH27.64 WETH($89,131)
UnknownUnknown | WETH35.10 WETH($86,316)
UniswapUniswap | USDC2,150.67 USDC($83,247)
UnknownUnknown | USDC26,077.00 USDC($80,713)
SushiSwapSushiSwap | USDC56,030.00 USDC($78,149)
UniswapUniswap | USDC1,156.03 USDC($77,851)
UnknownUnknown | WETH17.49 WETH($76,340)
UnknownUnknown | DAI51,245.00 DAI($74,320)
UnknownUnknown | USDC20,315.00 USDC($64,088)
PancakeSwapPancakeSwap | USDC45,621.00 USDC($55,087)
UnknownUnknown | USDC5,326.85 USDC($53,510)
UnknownUnknown | USDC26,428.00 USDC($53,145)
UniswapUniswap | USDC25,788.00 USDC($51,590)
UniswapUniswap | WETH16.29 WETH($50,747)
UnknownUnknown | USDT46,902.00 USDT($49,815)
UnknownUnknown | USDC23,619.00 USDC($47,240)
UnknownUnknown | WETH9.55 WETH($46,420)
UniswapUniswap | WETH6.03 WETH($45,571)
UniswapUniswap | WETH6.27 WETH($44,721)
UnknownUnknown | USDC34,555.00 USDC($44,380)
UnknownUnknown | WETH11.60 WETH($41,658)
UnknownUnknown | WETH18.25 WETH($41,140)
UniswapUniswap | USDC9,026.96 USDC($33,323)
UnknownUnknown | WETH6.59 WETH($28,676)
UnknownUnknown | USDT16,568.00 USDT($23,328)
SushiSwapSushiSwap | WETH3.25 WETH($14,118)
PancakeSwapPancakeSwap | USDC6,661.70 USDC($13,621)
UniswapUniswap | USDC3,112.40 USDC($10,754)
UniswapUniswap | USDC2,304.29 USDC($9,652)
UniswapUniswap | WETH1.67 WETH($9,385)
UniswapUniswap | USDC4,299.78 USDC($7,018)
UnknownUnknown | WETH1.30 WETH($5,672)
TraderJoeTraderJoe | WETH1.12 WETH($5,121)
TraderJoeTraderJoe | USDC3,216.52 USDC($5,007)
TraderJoeTraderJoe | USDT1,113.80 USDT($3,719)
UnknownUnknown | USDC1,179.01 USDC($2,644)
UnknownUnknown | USDC1,619.50 USDC($2,512)
TraderJoeTraderJoe | WETH0.77780 WETH($2,334)
UniswapUniswap | DAI390.91 DAI($396)
TraderJoeTraderJoe | WETH0.0272800000 WETH($100)
UnknownUnknown | USDC0.0044410000 USDC($0)
UniswapUniswap | USDT0.0000020000 USDT($0)
Deploy date: Jun 09 2023, 20:12
Are you an owner? Submit this coin to CoinDizzy:
Submit USD Coin