BUSD Token
Promote
Add to WatchList
1 are watching
Promote
Add to WatchList
1 are watching

BUSD Token (BUSD)

coingecko
Contract0xe9e7cea3dedca5984780bafc599bd69add087d560xe9e7cea3dedca...87d56
Network: Binance Smart Chain (BSC)
Votes318
Today0
@
2630

BUSD Token token price

$0.01583
5m0.01%1h0.68%6h-3.04%24h9.81%
5m1h6h24h
TXN2K
Buy2K
Sell524
Volume$956K
Buy/Sell tax0% / 0.5%Liquidity$621K
Total Supply2.85BMarket Cap$35.35M

About BUSD Token

BUSD Token (BUSD) is a cryptocurrency in the Binance (BSC) network, launched in Aug 06 2021, 04:00. The last price of the token is $0.01583, in the last 24 hours the coin has increased by 9.81%. BUSD Token has a 35,346,492$ marketcap with a 2,850,999,087 token supply and circulating supply is 2,850,710,810. Over the last trading day, the market volume on BUSD was 955,554$ and is constantly growing.

Tweets from binance_dex

Twitter feed is loading...
Vote for BUSD TokenShill MoreEmbed button codePromote

Token price

$0.01583
5m0.01%1h0.68%6h-3.04%24h9.81%
5m1h6h24h
TXN2K
Buy2K
Sell524
Volume$956K
Buy/Sell tax0% / 0.5%Liquidity$621K
Total Supply2.85BMarket Cap$35.35M

Liquidity pools

PancakeSwapPancakeSwap | BUSD63,622,544.00 BUSD($127,245,090)
PancakeSwapPancakeSwap | BUSD29,060,315.00 BUSD($58,120,630)
PancakeSwapPancakeSwap | BUSD24,491,210.00 BUSD($48,982,420)
PancakeSwapPancakeSwap | BUSD21,507,395.00 BUSD($43,014,791)
PancakeSwapPancakeSwap | BUSD11,112,629.00 BUSD($18,080,975)
PancakeSwapPancakeSwap | BUSD7,813,593.00 BUSD($15,627,187)
UnknownUnknown | BUSD4,927,262.00 BUSD($9,854,526)
UnknownUnknown | BUSD4,903,955.00 BUSD($9,807,911)
UnknownUnknown | BUSD4,413,641.00 BUSD($8,827,283)
UnknownUnknown | BUSD4,537,395.00 BUSD($8,278,534)
UnknownUnknown | BUSD3,805,517.00 BUSD($7,611,035)
PancakeSwapPancakeSwap | BUSD4,001,662.00 BUSD($7,529,764)
UnknownUnknown | BUSD3,112,668.00 BUSD($6,225,336)
PancakeSwapPancakeSwap | BUSD2,937,931.00 BUSD($5,875,862)
PancakeSwapPancakeSwap | BUSD2,795,960.00 BUSD($5,591,920)
PancakeSwapPancakeSwap | BUSD2,679,320.00 BUSD($5,358,642)
PancakeSwapPancakeSwap | BUSD2,275,068.00 BUSD($5,184,446)
PancakeSwapPancakeSwap | BUSD2,498,025.00 BUSD($4,996,050)
UnknownUnknown | BUSD2,449,249.00 BUSD($4,898,499)
UnknownUnknown | BUSD1,925,804.00 BUSD($3,851,609)
PancakeSwapPancakeSwap | BUSD4.03 BUSD($3,759,516)
PancakeSwapPancakeSwap | BUSD1,851,952.00 BUSD($3,664,648)
PancakeSwapPancakeSwap | BUSD1,726,921.00 BUSD($3,453,842)
UnknownUnknown | BUSD1,554,383.00 BUSD($3,330,241)
PancakeSwapPancakeSwap | BUSD1,626,583.00 BUSD($3,253,167)
PancakeSwapPancakeSwap | BUSD1,583,356.00 BUSD($3,166,714)
PancakeSwapPancakeSwap | BUSD1,382,395.00 BUSD($2,764,790)
PancakeSwapPancakeSwap | BUSD1,182,445.00 BUSD($2,364,890)
PancakeSwapPancakeSwap | BUSD1,172,316.00 BUSD($2,344,634)
PancakeSwapPancakeSwap | BUSD1,151,060.00 BUSD($2,302,121)
PancakeSwapPancakeSwap | BUSD1,141,500.00 BUSD($2,283,153)
PancakeSwapPancakeSwap | BUSD1,129,933.00 BUSD($2,259,868)
PancakeSwapPancakeSwap | BUSD1,085,447.00 BUSD($2,170,895)
PancakeSwapPancakeSwap | BUSD1,007,578.00 BUSD($2,015,156)
PancakeSwapPancakeSwap | BUSD916,297.00 BUSD($1,832,594)
PancakeSwapPancakeSwap | BUSD873,214.00 BUSD($1,746,429)
PancakeSwapPancakeSwap | BUSD846,458.00 BUSD($1,692,916)
PancakeSwapPancakeSwap | BUSD799,477.00 BUSD($1,598,955)
PancakeSwapPancakeSwap | BUSD700,851.00 BUSD($1,530,187)
PancakeSwapPancakeSwap | BUSD716,776.00 BUSD($1,433,553)
PancakeSwapPancakeSwap | BUSD698,978.00 BUSD($1,397,957)
UnknownUnknown | BUSD664,314.00 BUSD($1,328,629)
PancakeSwapPancakeSwap | BUSD648,656.00 BUSD($1,297,313)
UnknownUnknown | BUSD630,890.00 BUSD($1,261,780)
PancakeSwapPancakeSwap | BUSD580,099.00 BUSD($1,160,198)
PancakeSwapPancakeSwap | BUSD553,205.00 BUSD($1,106,411)
UnknownUnknown | BUSD508,476.00 BUSD($1,100,745)
UnknownUnknown | BUSD540,909.00 BUSD($1,081,820)
PancakeSwapPancakeSwap | BUSD461,326.00 BUSD($922,653)
UniswapUniswap | BUSD469,110.00 BUSD($880,318)
PancakeSwapPancakeSwap | BUSD437,064.00 BUSD($874,129)
UnknownUnknown | BUSD432,121.00 BUSD($864,243)
PancakeSwapPancakeSwap | BUSD391,244.00 BUSD($782,488)
UnknownUnknown | BUSD390,920.00 BUSD($781,840)
PancakeSwapPancakeSwap | BUSD357,298.00 BUSD($714,597)
PancakeSwapPancakeSwap | BUSD356,710.00 BUSD($713,422)
PancakeSwapPancakeSwap | BUSD332,057.00 BUSD($664,115)
PancakeSwapPancakeSwap | BUSD323,021.00 BUSD($646,042)
PancakeSwapPancakeSwap | BUSD314,928.00 BUSD($629,858)
PancakeSwapPancakeSwap | BUSD301,641.00 BUSD($603,283)
PancakeSwapPancakeSwap | BUSD292,803.00 BUSD($585,607)
PancakeSwapPancakeSwap | BUSD270,801.00 BUSD($541,604)
PancakeSwapPancakeSwap | BUSD257,442.00 BUSD($514,885)
PancakeSwapPancakeSwap | BUSD245,800.00 BUSD($491,602)
TraderJoeTraderJoe | USDT280,578.00 USDT($489,932)
PancakeSwapPancakeSwap | BUSD229,307.00 BUSD($458,616)
UnknownUnknown | BUSD222,903.00 BUSD($445,808)
PancakeSwapPancakeSwap | BUSD216,913.00 BUSD($433,826)
UnknownUnknown | BUSD205,854.00 BUSD($411,710)
UniswapUniswap | BUSD132,044.00 BUSD($410,208)
PancakeSwapPancakeSwap | BUSD171,257.00 BUSD($342,514)
PancakeSwapPancakeSwap | BUSD169,385.00 BUSD($338,772)
PancakeSwapPancakeSwap | BUSD166,676.00 BUSD($333,353)
PancakeSwapPancakeSwap | BUSD164,342.00 BUSD($328,686)
PancakeSwapPancakeSwap | BUSD160,308.00 BUSD($320,616)
PancakeSwapPancakeSwap | BUSD149,092.00 BUSD($298,185)
PancakeSwapPancakeSwap | BUSD148,942.00 BUSD($297,885)
PancakeSwapPancakeSwap | BUSD143,001.00 BUSD($286,004)
UnknownUnknown | BUSD137,294.00 BUSD($274,589)
PancakeSwapPancakeSwap | BUSD132,204.00 BUSD($264,410)
PancakeSwapPancakeSwap | BUSD131,153.00 BUSD($262,308)
PancakeSwapPancakeSwap | BUSD126,988.00 BUSD($253,977)
PancakeSwapPancakeSwap | BUSD125,088.00 BUSD($250,178)
UnknownUnknown | BUSD118,593.00 BUSD($237,187)
UnknownUnknown | BUSD96,892.00 BUSD($225,122)
PancakeSwapPancakeSwap | BUSD99,757.00 BUSD($199,514)
UnknownUnknown | BUSD99,657.00 BUSD($199,316)
PancakeSwapPancakeSwap | BUSD89,119.00 BUSD($178,239)
PancakeSwapPancakeSwap | BUSD87,448.00 BUSD($174,897)
PancakeSwapPancakeSwap | BUSD86,697.00 BUSD($173,395)
PancakeSwapPancakeSwap | BUSD85,774.00 BUSD($171,550)
PancakeSwapPancakeSwap | BUSD85,416.00 BUSD($170,834)
PancakeSwapPancakeSwap | BUSD84,556.00 BUSD($169,112)
PancakeSwapPancakeSwap | BUSD82,061.00 BUSD($164,123)
PancakeSwapPancakeSwap | BUSD76,656.00 BUSD($153,313)
PancakeSwapPancakeSwap | BUSD74,915.00 BUSD($149,830)
UniswapUniswap | BUSD68,610.00 BUSD($147,745)
PancakeSwapPancakeSwap | BUSD73,564.00 BUSD($147,129)
PancakeSwapPancakeSwap | BUSD72,664.00 BUSD($145,329)
PancakeSwapPancakeSwap | BUSD69,852.00 BUSD($139,705)
PancakeSwapPancakeSwap | BUSD69,776.00 BUSD($139,552)
PancakeSwapPancakeSwap | BUSD69,448.00 BUSD($138,860)
PancakeSwapPancakeSwap | BUSD69,138.00 BUSD($138,278)
PancakeSwapPancakeSwap | BUSD59,712.00 BUSD($134,981)
PancakeSwapPancakeSwap | BUSD67,332.00 BUSD($134,649)
PancakeSwapPancakeSwap | BUSD66,400.00 BUSD($132,801)
PancakeSwapPancakeSwap | BUSD65,581.00 BUSD($131,163)
PancakeSwapPancakeSwap | BUSD61,261.00 BUSD($122,524)
PancakeSwapPancakeSwap | BUSD31,535.00 BUSD($121,683)
PancakeSwapPancakeSwap | BUSD60,495.00 BUSD($120,992)
PancakeSwapPancakeSwap | BUSD59,834.00 BUSD($119,670)
PancakeSwapPancakeSwap | BUSD59,646.00 BUSD($119,294)
PancakeSwapPancakeSwap | BUSD55,911.00 BUSD($111,823)
UnknownUnknown | BUSD55,201.00 BUSD($110,402)
PancakeSwapPancakeSwap | BUSD54,756.00 BUSD($109,512)
PancakeSwapPancakeSwap | BUSD54,482.00 BUSD($108,964)
PancakeSwapPancakeSwap | BUSD50,740.00 BUSD($101,481)
PancakeSwapPancakeSwap | BUSD49,358.00 BUSD($99,037)
PancakeSwapPancakeSwap | BUSD48,568.00 BUSD($97,137)
UnknownUnknown | BUSD48,326.00 BUSD($96,652)
PancakeSwapPancakeSwap | BUSD46,903.00 BUSD($93,808)
PancakeSwapPancakeSwap | BUSD45,519.00 BUSD($91,038)
PancakeSwapPancakeSwap | BUSD40,184.00 BUSD($89,017)
PancakeSwapPancakeSwap | BUSD44,503.00 BUSD($89,008)
PancakeSwapPancakeSwap | BUSD44,032.00 BUSD($88,065)
PancakeSwapPancakeSwap | BUSD42,842.00 BUSD($85,685)
PancakeSwapPancakeSwap | BUSD37,473.00 BUSD($74,947)
PancakeSwapPancakeSwap | BUSD37,334.00 BUSD($74,668)
PancakeSwapPancakeSwap | BUSD34,359.00 BUSD($68,718)
PancakeSwapPancakeSwap | BUSD33,279.00 BUSD($66,560)
UniswapUniswap | BUSD53,729.00 BUSD($65,149)
PancakeSwapPancakeSwap | BUSD32,227.00 BUSD($64,455)
PancakeSwapPancakeSwap | BUSD32,094.00 BUSD($64,189)
UnknownUnknown | BUSD17,118.00 BUSD($61,301)
UnknownUnknown | BUSD28,058.00 BUSD($56,116)
PancakeSwapPancakeSwap | BUSD27,508.00 BUSD($55,017)
PancakeSwapPancakeSwap | BUSD27,104.00 BUSD($54,209)
PancakeSwapPancakeSwap | BUSD22,382.00 BUSD($44,766)
PancakeSwapPancakeSwap | BUSD22,210.00 BUSD($44,421)
PancakeSwapPancakeSwap | BUSD21,006.00 BUSD($42,013)
PancakeSwapPancakeSwap | BUSD20,985.00 BUSD($41,971)
PancakeSwapPancakeSwap | BUSD19,699.00 BUSD($39,399)
UniswapUniswap | BUSD27,054.00 BUSD($35,912)
UnknownUnknown | BUSD17,686.00 BUSD($35,373)
PancakeSwapPancakeSwap | BUSD17,350.00 BUSD($34,700)
UnknownUnknown | BUSD16,773.00 BUSD($33,547)
PancakeSwapPancakeSwap | BUSD16,456.00 BUSD($32,913)
UnknownUnknown | BUSD16,215.00 BUSD($32,430)
PancakeSwapPancakeSwap | BUSD15,647.00 BUSD($31,295)
PancakeSwapPancakeSwap | BUSD15,216.00 BUSD($30,433)
PancakeSwapPancakeSwap | BUSD14,392.00 BUSD($28,785)
PancakeSwapPancakeSwap | BUSD12,642.00 BUSD($25,284)
PancakeSwapPancakeSwap | BUSD11,922.00 BUSD($23,845)
PancakeSwapPancakeSwap | BUSD11,525.00 BUSD($23,051)
PancakeSwapPancakeSwap | BUSD48.91 BUSD($20,785)
UnknownUnknown | BUSD18,544.00 BUSD($20,354)
PancakeSwapPancakeSwap | BUSD8,390.28 BUSD($16,781)
PancakeSwapPancakeSwap | BUSD7,632.30 BUSD($15,265)
PancakeSwapPancakeSwap | BUSD7,403.48 BUSD($14,807)
PancakeSwapPancakeSwap | BUSD7,330.71 BUSD($14,661)
PancakeSwapPancakeSwap | BUSD7,044.18 BUSD($14,088)
PancakeSwapPancakeSwap | BUSD6,872.58 BUSD($13,667)
PancakeSwapPancakeSwap | BUSD6,209.37 BUSD($12,419)
PancakeSwapPancakeSwap | BUSD5,584.58 BUSD($11,169)
UnknownUnknown | BUSD5,472.98 BUSD($10,946)
PancakeSwapPancakeSwap | BUSD4,988.91 BUSD($9,978)
PancakeSwapPancakeSwap | BUSD4,291.78 BUSD($8,584)
UniswapUniswap | BUSD4,148.97 BUSD($6,520)
UnknownUnknown | BUSD2,990.29 BUSD($5,981)
UnknownUnknown | BUSD2,788.43 BUSD($5,577)
PancakeSwapPancakeSwap | BUSD2,740.32 BUSD($5,481)
PancakeSwapPancakeSwap | BUSD2,667.41 BUSD($5,335)
UnknownUnknown | BUSD2,362.77 BUSD($4,726)
PancakeSwapPancakeSwap | BUSD1,949.83 BUSD($3,900)
PancakeSwapPancakeSwap | BUSD1,921.38 BUSD($3,843)
PancakeSwapPancakeSwap | BUSD1,675.00 BUSD($3,351)
UnknownUnknown | BUSD1,628.53 BUSD($3,257)
UnknownUnknown | BUSD1,535.24 BUSD($3,070)
PancakeSwapPancakeSwap | BUSD1,529.37 BUSD($3,059)
UnknownUnknown | BUSD1,487.43 BUSD($2,975)
PancakeSwapPancakeSwap | BUSD1,473.82 BUSD($2,948)
PancakeSwapPancakeSwap | BUSD1,440.53 BUSD($2,881)
TraderJoeTraderJoe | USDT1,488.23 USDT($2,663)
UnknownUnknown | BUSD1,100.04 BUSD($2,200)
UnknownUnknown | BUSD1,072.25 BUSD($2,145)
UnknownUnknown | BUSD922.37 BUSD($1,845)
PancakeSwapPancakeSwap | BUSD883.28 BUSD($1,767)
UnknownUnknown | BUSD839.22 BUSD($1,678)
PancakeSwapPancakeSwap | BUSD727.86 BUSD($1,456)
PancakeSwapPancakeSwap | BUSD712.58 BUSD($1,425)
UnknownUnknown | BUSD618.96 BUSD($1,238)
PancakeSwapPancakeSwap | BUSD609.05 BUSD($1,218)
PancakeSwapPancakeSwap | BUSD598.52 BUSD($1,197)
PancakeSwapPancakeSwap | BUSD573.40 BUSD($1,147)
PancakeSwapPancakeSwap | BUSD519.79 BUSD($1,040)
UnknownUnknown | BUSD510.85 BUSD($1,022)
PancakeSwapPancakeSwap | BUSD453.41 BUSD($907)
PancakeSwapPancakeSwap | BUSD432.86 BUSD($866)
UnknownUnknown | BUSD395.23 BUSD($790)
PancakeSwapPancakeSwap | BUSD333.32 BUSD($667)
PancakeSwapPancakeSwap | BUSD323.78 BUSD($648)
PancakeSwapPancakeSwap | BUSD294.57 BUSD($590)
PancakeSwapPancakeSwap | BUSD282.46 BUSD($565)
UnknownUnknown | BUSD252.03 BUSD($504)
PancakeSwapPancakeSwap | BUSD245.12 BUSD($490)
PancakeSwapPancakeSwap | BUSD193.66 BUSD($387)
PancakeSwapPancakeSwap | BUSD193.40 BUSD($387)
UnknownUnknown | BUSD189.17 BUSD($378)
UnknownUnknown | BUSD172.13 BUSD($344)
PancakeSwapPancakeSwap | BUSD164.35 BUSD($329)
PancakeSwapPancakeSwap | BUSD117.40 BUSD($235)
PancakeSwapPancakeSwap | BUSD105.32 BUSD($211)
UnknownUnknown | BUSD104.28 BUSD($209)
UnknownUnknown | BUSD89.91 BUSD($180)
PancakeSwapPancakeSwap | BUSD77.96 BUSD($156)
PancakeSwapPancakeSwap | BUSD75.96 BUSD($152)
PancakeSwapPancakeSwap | BUSD66.30 BUSD($132)
UnknownUnknown | BUSD45.88 BUSD($92)
UnknownUnknown | BUSD73.32 BUSD($75)
PancakeSwapPancakeSwap | BUSD24.38 BUSD($49)
PancakeSwapPancakeSwap | BUSD23.67 BUSD($47)
PancakeSwapPancakeSwap | BUSD23.51 BUSD($47)
PancakeSwapPancakeSwap | BUSD23.49 BUSD($47)
PancakeSwapPancakeSwap | BUSD22.44 BUSD($45)
PancakeSwapPancakeSwap | BUSD14.05 BUSD($28)
PancakeSwapPancakeSwap | BUSD14.27 BUSD($28)
PancakeSwapPancakeSwap | BUSD10.09 BUSD($20)
UniswapUniswap | BUSD15.38 BUSD($19)
PancakeSwapPancakeSwap | BUSD2.90 BUSD($6)
PancakeSwapPancakeSwap | BUSD2.14 BUSD($4)
PancakeSwapPancakeSwap | BUSD1.50 BUSD($3)
PancakeSwapPancakeSwap | BUSD0.92690 BUSD($2)
UnknownUnknown | BUSD0.58090 BUSD($1)
UnknownUnknown | BUSD0.45350 BUSD($0.90000)
UnknownUnknown | BUSD0.0100800000 BUSD($0)
PancakeSwapPancakeSwap | BUSD0.0117000000 BUSD($0)
PancakeSwapPancakeSwap | BUSD0.0824000000 BUSD($0)
PancakeSwapPancakeSwap | BUSD0.0000000929 BUSD($0)
WebsiteTwitterTelegram
Launch date: Aug 06 2021, 04:00
Information is wrong?
Submit Update Request

Tweets from binance_dex

Twitter feed is loading...