Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | -1.50% | -1.50%1.97% | 229 | $5.59M | $165K | 1 year | 149476 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 171445 | |||
Sonik Coin | – | -0.81% | 2 | $361K | $91K | 1 year | 171842 | |||
Baby Shiba Inu | – | -0.81% | 6 | $664K | $245K | 1 year | 174942 | |||
Teddy dog 121 | – | -5.69% | 4 | $77K | $110K | 3 years | 176913 | |||
Meta games Coin 1405 | – | – | 1 | $8.07B | $546 | 2 years | 206749 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
Ferrari Doge Coin | – | 2406% | 2 | $100.47M | $96.53M | 9 months | 0 | |||
Trading Card Games Coin | – | 1420% | 3 | $9190T | $1.84B | 1 year | 0 | |||
SwirlRocket | – | 4407% | 22 | $26K | $772 | 7 months | 0 | |||
CelaBIC | 642.00% | 642.00%687.00% | 105 | $152K | $65K | 5 months | 0 | |||
BOWSER BNB | – | 400.00% | 140 | $3K | $2K | 1 year | 0 | |||
Optimus Catgirls | – | 346.00% | 91 | $2K | $2K | 1 year | 0 | |||
redate | – | 297.00% | 3 | $557.36B | $694 | 5 months | 0 | |||
PEPE_BORUTO | – | 234.00% | 64 | $3K | $3K | 2 years | 0 | |||
Pepe 1.0 | – | 151.00% | 164 | $2K | $2K | 1 year | 0 | |||
Baked Beans Token | 3.04% | 3.04%142.00% | 183 | $2K | $2K | 6 months | 0 | |||
GreenBNB | 0.62% | 0.62%124.00% | 39 | $15K | $9K | 7 months | 0 | |||
Etherflix | 96.88% | 96.88%96.88% | 21 | $6K | $8K | 7 months | 0 | |||
HITLY | – | 85.27% | 21 | $7K | $813 | 5 months | 0 | |||
PEPELON_CEO | – | 84.96% | 41 | $1K | $2K | 2 years | 0 | |||
Spogebob CEO | 77.95% | 77.95%77.95% | 24 | $447 | $670 | 11 months | 0 | |||
Snoopy Coin | – | 76.50% | 220 | $454 | $698 | 1 year | 0 | |||
HYPEpe_INU | – | 68.56% | 220 | $2K | $2K | 1 year | 0 | |||
CakeBot | – | 57.05% | 6 | $45K | $1K | 1 year | 0 | |||
GAME OF PEPE | 49.72% | 49.72%49.72% | 20 | $2K | $3K | 6 months | 0 | |||
Pepe Coin | 24.24% | 24.24%46.94% | 2K | $947K | $14K | 2 years | 0 | |||
fuck the market | – | 45.56% | 13 | $853 | $1K | 2 years | 0 | |||
Peace Token | – | 45.31% | 6 | $570 | $787 | 2 months | 0 | |||
Hela Labs | – | 38.02% | 26 | $6K | $7K | 2 weeks | 0 | |||
BABY DOG | 35.01% | 35.01%35.01% | 18 | $423 | $729 | 10 months | 0 | |||
IO NET | 30.21% | 30.21%30.21% | 9 | $1K | $2K | 5 months | 0 | |||
volt3.0 | – | 29.92% | 33 | $600 | $563 | 1 year | 0 | |||
WHITE TIGER | – | 27.90% | 26 | $590 | $609 | 1 year | 0 | |||
ROBOTAXI | – | 26.34% | 6 | $898 | $1K | 7 months | 0 | |||
Legion Ventures | 25.09% | 25.09%25.09% | 10 | $3K | $3K | 7 months | 0 | |||
Lunamon | – | 24.79% | 32 | $493 | $601 | 1 year | 0 | |||
SafeMoon X | – | 16.53% | 4 | $27K | $890 | 1 year | 0 | |||
CeBioLabs | – | 14.77% | 6 | $8.59M | $9K | 2 years | 0 | |||
BUILDSPHEREX | – | 13.67% | 3 | $5K | $2K | 8 months | 0 | |||
World Of Rewards | – | 12.18% | 4 | $25K | $11K | 9 months | 0 | |||
UNLUCKY | -4.83% | -4.83%11.91% | 7K | $365K | $39K | 5 months | 0 | |||
Vita Inu | 1.47% | 1.47%11.88% | 5K | $6.42M | $129K | 3 years | 0 | |||
Lion Cat | 0.16% | 0.16%10.86% | 9K | $30.03M | $127K | 3 weeks | 0 | |||
eCash | 5.11% | 5.11%10.47% | 78 | $3.07M | $1K | 3 years | 0 | |||
INCCOIN | – | 9.30% | 2 | $42.80M | $3K | 1 year | 0 | |||
FLOKI | 0.34% | 0.34%9.06% | 7K | $2.23B | $23.09M | 3 years | 0 | |||
MetaShooter | 9.74% | 9.74%8.84% | 225 | $43K | $4K | 2 years | 0 | |||
bHIVE | – | 7.86% | 23 | $1.39M | $13K | 2 years | 0 | |||
Tesla AI | – | 7.56% | 8 | $58K | $27K | 11 months | 0 | |||
WOOMS | – | 6.97% | 2 | $2K | $4K | 7 months | 0 | |||
MemeMillionaires $BoysClub$ | – | 6.79% | 7 | $4K | $2K | 1 year | 0 | |||
Tradetomato Token | 3.75% | 3.75%6.20% | 311 | $8.86M | $60K | 1 year | 0 | |||
When | 1.25% | 1.25%5.98% | 24 | $32K | $36K | 10 months | 0 | |||
EarthMeta | 5.88% | 5.88%5.88% | 21 | $6K | $7K | 16 hours | 0 | |||
PegHub.com | – | 5.56% | 4 | $82K | $6K | 2 years | 0 | |||
ZUZU | – | 5.44% | 5 | $30K | $38K | 5 months | 0 | |||
Cute Hippo |