Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
ScapesMania | 0.43% | 0.43%0.27% | 153 | $12.08M | $241K | 1 year | 133570 | |||
Slappy Cat Coin 1050 | – | – | 1 | $4K | $1 | 1 year | 155650 | |||
Sonik Coin | – | – | 1 | $276K | $68K | 1 year | 156213 | |||
Baby Shiba Inu | – | 1.53% | 9 | $494K | $182K | 1 year | 159073 | |||
Teddy dog | – | -0.04% | 4 | $73K | $103K | 3 years | 160966 | |||
Meta games Coin 1405 | – | 1.53% | 2 | $9.96B | $4K | 2 years | 190984 |
Coin | Social | 1h% | 1h%24h% | TXN | Market Cap | Liquidity | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|
COFFEE | -0.96% | -0.96%7269% | 1K | $690K | $98K | 1 day | 87 | |||
Moodeng's Sister | 6218% | 6218%6218% | 107 | $170K | $39K | 3 days | 28 | |||
KIKI | 6015% | 6015%6015% | 113 | $166K | $42K | 2 weeks | 0 | |||
Into The Mars | 5112% | 5112%5112% | 166 | $132K | $36K | 3 days | 18 | |||
Salute, The Frog | 4968% | 4968%4968% | 146 | $143K | $36K | 7 days | 55 | |||
Fritz | 4165% | 4165%4165% | 531 | $95K | $20K | 9 hours | 43 | |||
My Cat Is The Dev | 3942% | 3942%3942% | 84 | $110K | $34K | 1 week | 3 | |||
Fronke the Omochi's Friend | 3828% | 3828%3828% | 145 | $112K | $35K | 1 week | 48 | |||
KatDawg | 3774% | 3774%3774% | 107 | $102K | $32K | 7 days | 28 | |||
Flying Elon | 110.00% | 110.00%3303% | 116 | $87K | $26K | 9 hours | 129 | |||
Real Satoshi - Adam Back | 41.09% | 41.09%3148% | 739 | $112K | $30K | 1 day | 191 | |||
Avocato | 2986% | 2986%2986% | 111 | $99K | $30K | 2 weeks | 43 | |||
DogElon Mars | 2898% | 2898%2898% | 120 | $82K | $29K | 2 weeks | 4 | |||
Yuma Soerianto | 2874% | 2874%2874% | 137 | $83K | $30K | 2 weeks | 46 | |||
Pokemoo | 2788% | 2788%2788% | 121 | $75K | $27K | 7 days | 47 | |||
Fluffy HUGS | 2691% | 2691%2691% | 146 | $74K | $27K | 6 days | 6 | |||
Pop Mars | 2641% | 2641%2641% | 127 | $87K | $28K | 1 week | 13 | |||
BWULL | 2105% | 2105%2105% | 341 | $42K | $12K | 9 hours | 7 | |||
World Peace | 2079% | 2079%2079% | 148 | $57K | $24K | 7 days | 47 | |||
XD Token | – | 1867% | 4 | $19.66M | $56K | 8 months | 0 | |||
iSharesRussell2000 | 1440% | 1440%1440% | 349 | $50K | $20K | 9 hours | 30 | |||
THE Protocol | 29.21% | 29.21%1368% | 759 | $79K | $39K | 1 day | 132 | |||
Snoopy | 1343% | 1343%1343% | 153 | $44K | $20K | 1 week | 14 | |||
FWOG | -7.64% | -7.64%1285% | 5K | $2.87M | $177K | 2 months | 50 | |||
Fiona | -11.98% | -11.98%1155% | 225 | $49K | $21K | 2 weeks | 3 | |||
Eclypse AI | -14.61% | -14.61%891.00% | 488 | $53K | $24K | 1 day | 23 | |||
Wall Street Bets Ethereum | 864.00% | 864.00%864.00% | 199 | $36K | $15K | 9 hours | 215 | |||
CLOUDAI | 5.82% | 5.82%483.00% | 9 | $144K | $728 | 1 year | 0 | |||
NICK SZABO | 0.03% | 0.03%468.00% | 409 | $77K | $28K | 3 days | 0 | |||
Alpaca Inu | -10.07% | -10.07%433.00% | 98 | $31K | $21K | 8 months | 0 | |||
Alpha Doge | – | 304.00% | 58 | $4K | $4K | 2 years | 0 | |||
Cheeseball the Wizard | 37.48% | 37.48%248.00% | 309 | $243K | $49K | 4 days | 33 | |||
POP DOGE | – | 243.00% | 29 | $15K | $9K | 1 week | 0 | |||
Flog | 44.83% | 44.83%219.00% | 97 | $26K | $14K | 2 months | 122 | |||
WhalePanda | 185.00% | 185.00%185.00% | 17 | $13K | $15K | 9 months | 58 | |||
Baby Pochita | 123.00% | 123.00%160.00% | 14 | $15K | $9K | 5 days | 29 | |||
PUPPY | 40.58% | 40.58%133.00% | 75 | $32K | $42K | 3 months | 30 | |||
Ad Astra | -2.35% | -2.35%133.00% | 83 | $440K | $73K | 3 weeks | 0 | |||
MOO DENG | -4.44% | -4.44%130.00% | 10K | $79.89M | $1.72M | 3 weeks | 0 | |||
Pochita | -2.18% | -2.18%125.00% | 2K | $3.62M | $266K | 6 days | 0 | |||
Fiona 6900 | 124.00% | 124.00%124.00% | 218 | $4K | $4K | 9 hours | 45 | |||
Crypto Burger | 9.82% | 9.82%114.00% | 994 | $3.18M | $282K | 2 weeks | 0 | |||
Bitgold | -8.03% | -8.03%107.00% | 123 | $158K | $33K | 9 months | 0 | |||
Nose Candy | -0.29% | -0.29%103.00% | 128 | $506K | $165K | 3 days | 348 | |||
Government Efficiency Commission | 8.90% | 8.90%101.00% | 181 | $99K | $31K | 6 days | 0 | |||
Moo Wan | 89.82% | 89.82%89.82% | 116 | $260K | $49K | 2 weeks | 10 | |||
Legit Token | – | 66.31% | 26 | $119K | $141K | 6 months | 0 | |||
DERANGED |